Major Peewee, Divisions, 13th Annual Cardinal Classic - Major Rookie, Minor & Major Peewee, Major Bantam, 2018 (St. Thomas Minor Baseball)

This Tournament is part of the 2018 season, which is not set as the current season.
Major Peewee
(Jun 01-Jun 03)
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31064318+250.7054-7 (W)19-0 (W)15-3 (W)2-11 (L)
21042717+100.6144-7 (L)10-1 (W)13-9 (W)X
12021632-160.3330-7 (W)19-0 (L)13-9 (L)X
0300432-280.1110-7 (L)10-1 (L)15-3 (L)X
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500105418+360.75011-12 (W)1-14 (W)3-8 (W)2-11 (W)1-9 (W)
12022325-20.47911-12 (L)7-5 (L)6-7 (W)XX
12021922-30.46312-1 (W)1-14 (L)6-7 (L)XX
12021125-140.30612-1 (L)7-5 (W)3-8 (L)XX
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
32062926+30.5273-9 (W)5-2 (L)3-9 (W)6-8 (W)1-9 (L)
21041922-30.4637-9 (W)7-6 (W)3-9 (L)XX
21042320+30.5357-9 (L)5-2 (W)11-9 (W)XX
03001827-90.4003-9 (L)7-6 (L)11-9 (L)XX
Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31063216+160.6676-5 (W)3-8 (W)0-12 (W)6-8 (L)
21043711+260.7716-5 (L)4-18 (W)1-14 (W)X
12021127-160.2897-5 (W)3-8 (L)1-14 (L)X
0300937-280.1967-5 (L)4-18 (L)0-12 (L)X
Full Schedule
Venue(s) In This Schedule
  • DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
  • DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON
  • NYC - New York Central, 47 Jonas Street, St. Thomas, ON