Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 2 | 0 | 4 | 42 | 34 | +8 | 0.553 | 11-1 (W) | 5-15 (W) | 14-4 (L) | 14-12 (L) |
---|
| 2 | 1 | 0 | 4 | 34 | 28 | +6 | 0.548 | 11-3 (W) | 5-15 (L) | 18-10 (W) |
---|
| 1 | 2 | 0 | 2 | 22 | 37 | -15 | 0.373 | 11-1 (L) | 8-11 (W) | 18-10 (L) |
---|
| 1 | 2 | 0 | 2 | 25 | 26 | -1 | 0.490 | 11-3 (L) | 8-11 (L) | 14-4 (W) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 66 | 44 | +22 | 0.600 | 13-10 (W) | 5-16 (W) | 7-9 (W) | 14-12 (W) | 10-14 (W) |
---|
| 2 | 1 | 0 | 4 | 34 | 26 | +8 | 0.567 | 13-10 (L) | 6-7 (W) | 7-17 (W) |
---|
| 1 | 2 | 0 | 2 | 21 | 22 | -1 | 0.488 | 6-8 (W) | 6-7 (L) | 7-9 (L) |
---|
| 0 | 3 | 0 | 0 | 18 | 41 | -23 | 0.305 | 6-8 (L) | 5-16 (L) | 7-17 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 41 | 26 | +15 | 0.612 | 9-5 (W) | 18-8 (W) | 9-7 (W) | 6-5 (L) |
---|
| 2 | 1 | 0 | 4 | 31 | 19 | +12 | 0.620 | 9-5 (L) | 7-3 (W) | 19-7 (W) |
---|
| 1 | 2 | 0 | 2 | 26 | 23 | +3 | 0.531 | 7-16 (W) | 7-3 (L) | 9-7 (L) |
---|
| 0 | 3 | 0 | 0 | 22 | 53 | -31 | 0.293 | 7-16 (L) | 18-8 (L) | 19-7 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 58 | 24 | +34 | 0.707 | 1-16 (W) | 4-11 (W) | 0-15 (W) | 6-5 (W) | 10-14 (L) |
---|
| 2 | 1 | 0 | 4 | 25 | 31 | -6 | 0.446 | 1-16 (L) | 8-10 (W) | 7-14 (W) |
---|
| 1 | 2 | 0 | 2 | 21 | 30 | -9 | 0.412 | 13-5 (W) | 8-10 (L) | 0-15 (L) |
---|
| 0 | 3 | 0 | 0 | 16 | 38 | -22 | 0.296 | 13-5 (L) | 4-11 (L) | 7-14 (L) |
---|
@ Simcoe 19
Doug Tarry Complex 1
Newmarket
Doug Tarry Complex 2
@ St. Thomas 21
Doug Tarry Complex 3
@ Oakville 22
Doug Tarry Complex 4
Chatham
Doug Tarry Complex 5
@ Waterdown 24
Doug Tarry Complex 1
Barrie
Doug Tarry Complex 2
@ Kanata 26
Doug Tarry Complex 3
Markham
Doug Tarry Complex 1
Burlington
Doug Tarry Complex 2
Newmarket
Doug Tarry Complex 3
Oakville
Doug Tarry Complex 4
Halton Hills
Doug Tarry Complex 5
@ Chatham 33
Doug Tarry Complex 1
Kanata
Doug Tarry Complex 3
@ London West 32
New York Central
Burlington
Doug Tarry Complex 1
Newmarket
Doug Tarry Complex 2
@ St. Thomas 37
Doug Tarry Complex 3
Halton Hills
Doug Tarry Complex 4
@ Guelph 39
Doug Tarry Complex 5
@ London West 40
Doug Tarry Complex 1
@ Chatham 41
Doug Tarry Complex 3
Kanata
Doug Tarry Complex 4
@ Guelph 43
Doug Tarry Complex 2
@ Lakeshore 44
Doug Tarry Complex 3
Brantford
Doug Tarry Complex 3
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
- DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON
- NYC - New York Central, 47 Jonas Street, St. Thomas, ON