11U, Divisions, Cardinal Classic Weekend 1 - 8U, 10U, 11U & 14U, 2022 (St. Thomas Minor Baseball)

This Tournament is part of the 2022 season, which is not set as the current season.
11U
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31064714+330.7701-14 (W)1-14 (W)4-14 (W)8-5 (L)
21042731-40.46611-6 (W)12-11 (W)4-14 (L)X
12022533-80.4311-14 (L)12-11 (L)7-13 (W)X
03001438-240.26911-6 (L)1-14 (L)7-13 (L)X
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41085329+240.64614-3 (W)14-9 (W)15-1 (W)8-5 (W)11-2 (L)
21042920+90.5928-3 (W)14-9 (L)3-12 (W)XX
12021424-100.3688-3 (L)1-10 (W)15-1 (L)XX
0300736-290.16314-3 (L)1-10 (L)3-12 (L)XX
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31063231+10.5085-11 (W)10-8 (W)11-3 (W)15-0 (L)
21043827+110.5856-13 (W)10-8 (L)11-17 (W)X
12022024-40.4556-13 (L)0-11 (W)11-3 (L)X
03001639-230.2915-11 (L)0-11 (L)11-17 (L)X
Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
50010626+560.9121-13 (W)12-2 (W)11-1 (W)15-0 (W)11-2 (W)
11132021-10.4881-10 (W)12-2 (L)8-8 (T)XX
12021426-120.3501-10 (L)5-12 (W)11-1 (L)XX
02111433-190.2981-13 (L)5-12 (L)8-8 (T)XX
Full Schedule
Venue(s) In This Schedule
  • DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
  • DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON
  • NYC - New York Central, 47 Jonas Street, St. Thomas, ON