Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 47 | 14 | +33 | 0.770 | 1-14 (W) | 1-14 (W) | 4-14 (W) | 8-5 (L) |
---|
| 2 | 1 | 0 | 4 | 27 | 31 | -4 | 0.466 | 11-6 (W) | 12-11 (W) | 4-14 (L) |
---|
| 1 | 2 | 0 | 2 | 25 | 33 | -8 | 0.431 | 1-14 (L) | 12-11 (L) | 7-13 (W) |
---|
| 0 | 3 | 0 | 0 | 14 | 38 | -24 | 0.269 | 11-6 (L) | 1-14 (L) | 7-13 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 53 | 29 | +24 | 0.646 | 14-3 (W) | 14-9 (W) | 15-1 (W) | 8-5 (W) | 11-2 (L) |
---|
| 2 | 1 | 0 | 4 | 29 | 20 | +9 | 0.592 | 8-3 (W) | 14-9 (L) | 3-12 (W) |
---|
| 1 | 2 | 0 | 2 | 14 | 24 | -10 | 0.368 | 8-3 (L) | 1-10 (W) | 15-1 (L) |
---|
| 0 | 3 | 0 | 0 | 7 | 36 | -29 | 0.163 | 14-3 (L) | 1-10 (L) | 3-12 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 32 | 31 | +1 | 0.508 | 5-11 (W) | 10-8 (W) | 11-3 (W) | 15-0 (L) |
---|
| 2 | 1 | 0 | 4 | 38 | 27 | +11 | 0.585 | 6-13 (W) | 10-8 (L) | 11-17 (W) |
---|
| 1 | 2 | 0 | 2 | 20 | 24 | -4 | 0.455 | 6-13 (L) | 0-11 (W) | 11-3 (L) |
---|
| 0 | 3 | 0 | 0 | 16 | 39 | -23 | 0.291 | 5-11 (L) | 0-11 (L) | 11-17 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 62 | 6 | +56 | 0.912 | 1-13 (W) | 12-2 (W) | 11-1 (W) | 15-0 (W) | 11-2 (W) |
---|
| 1 | 1 | 1 | 3 | 20 | 21 | -1 | 0.488 | 1-10 (W) | 12-2 (L) | 8-8 (T) |
---|
| 1 | 2 | 0 | 2 | 14 | 26 | -12 | 0.350 | 1-10 (L) | 5-12 (W) | 11-1 (L) |
---|
| 0 | 2 | 1 | 1 | 14 | 33 | -19 | 0.298 | 1-13 (L) | 5-12 (L) | 8-8 (T) |
---|
@ Whitby T3 46
Doug Tarry Complex 4
@ Waterloo 47
Doug Tarry Complex 5
Royal York
Doug Tarry Complex 1
@ Brantford 50
Doug Tarry Complex 2
Tecumseh
Doug Tarry Complex 3
Waterdown
Doug Tarry Complex 4
Lasalle
Doug Tarry Complex 5
@ Royal York 54
Doug Tarry Complex 2
Waterloo
Doug Tarry Complex 4
@ Sarnia 56
Doug Tarry Complex 5
Brantford
Doug Tarry Complex 1
Barrie
Doug Tarry Complex 2
@ London Talons 59
Doug Tarry Complex 3
Waterdown
Doug Tarry Complex 4
@ London West 61
Doug Tarry Complex 5
Waterloo
Doug Tarry Complex 2
@ Whitby T3 63
Doug Tarry Complex 5
Lakeshore
Doug Tarry Complex 1
Barrie
@ London West 65
Doug Tarry Complex 2
Brantford
Doug Tarry Complex 3
Waterdown
Doug Tarry Complex 4
@ Lasalle 68
Doug Tarry Complex 5
@ Tecumseh 69
New York Central
@ St. Thomas 70
Doug Tarry Complex 4
@ Chatham 71
Doug Tarry Complex 5
@ Ancaster 72
Doug Tarry Complex 4
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
- DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON
- NYC - New York Central, 47 Jonas Street, St. Thomas, ON