(Jun 01-Jun 04)
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 3 | 1 | 1 | 7 | 39 | 31 | +8 | 0.557 | 3-3 (T) | 7-11 (W) | 1-16 (W) | 3-9 (W) | 17-0 (L) |
---|
| 2 | 1 | 0 | 4 | 24 | 23 | +1 | 0.511 | 16-4 (W) | 7-3 (W) | 1-16 (L) |
---|
| 1 | 1 | 1 | 3 | 17 | 15 | +2 | 0.531 | 3-3 (T) | 7-3 (L) | 5-11 (W) |
---|
| 0 | 3 | 0 | 0 | 16 | 38 | -22 | 0.296 | 16-4 (L) | 7-11 (L) | 5-11 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 1 | 5 | 32 | 30 | +2 | 0.516 | 11-10 (W) | 10-10 (T) | 8-1 (W) | 3-9 (L) |
---|
| 2 | 1 | 0 | 4 | 41 | 18 | +23 | 0.695 | 11-10 (L) | 20-5 (W) | 11-2 (W) |
---|
| 1 | 2 | 0 | 2 | 17 | 29 | -12 | 0.370 | 1-11 (W) | 20-5 (L) | 8-1 (L) |
---|
| 0 | 2 | 1 | 1 | 13 | 32 | -19 | 0.289 | 1-11 (L) | 10-10 (T) | 11-2 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 38 | 12 | +26 | 0.760 | 4-14 (W) | 12-2 (W) | 10-1 (W) | 5-2 (L) |
---|
| 2 | 1 | 0 | 4 | 25 | 27 | -2 | 0.481 | 7-8 (W) | 12-2 (L) | 8-15 (W) |
---|
| 1 | 2 | 0 | 2 | 14 | 23 | -9 | 0.378 | 7-8 (L) | 5-6 (W) | 10-1 (L) |
---|
| 0 | 3 | 0 | 0 | 17 | 35 | -18 | 0.327 | 4-14 (L) | 5-6 (L) | 8-15 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 57 | 11 | +46 | 0.838 | 15-7 (W) | 1-12 (W) | 1-8 (W) | 5-2 (W) | 17-0 (W) |
---|
| 2 | 1 | 0 | 4 | 35 | 24 | +11 | 0.593 | 15-7 (L) | 5-9 (W) | 4-19 (W) |
---|
| 1 | 2 | 0 | 2 | 30 | 23 | +7 | 0.566 | 6-24 (W) | 5-9 (L) | 1-8 (L) |
---|
| 0 | 3 | 0 | 0 | 11 | 55 | -44 | 0.167 | 6-24 (L) | 1-12 (L) | 4-19 (L) |
---|
Georgina
Doug Tarry Complex 2
@ East York 50
Doug Tarry Complex 5
Markham Navy
@ Exeter 51
New York Central
@ Clarington 52
Doug Tarry Complex 1
Markham Teal
Doug Tarry Complex 2
Ancaster
Doug Tarry Complex 3
@ North London 55
Doug Tarry Complex 4
Scarborough
Doug Tarry Complex 5
@ Markham Navy 57
Doug Tarry Complex 4
Stouffville
@ Georgina 59
Doug Tarry Complex 5
@ Woodstock 58
New York Central
Clarington
Doug Tarry Complex 1
Scarborough
Doug Tarry Complex 2
@ Kitchener 62
Doug Tarry Complex 3
Ancaster
Doug Tarry Complex 4
Lasalle
Doug Tarry Complex 5
@ Georgina 65
Doug Tarry Complex 2
@ Woodstock 66
Doug Tarry Complex 5
Guelph 2
Doug Tarry Complex 1
Scarborough
Doug Tarry Complex 2
Clarington
Doug Tarry Complex 3
Ancaster
Doug Tarry Complex 4
@ Markham Teal 71
Doug Tarry Complex 5
Stouffville
Doug Tarry Complex 4
@ Quinte 73
Doug Tarry Complex 5
@ Exeter 74
Doug Tarry Complex 4
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
- DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON
- NYC - New York Central, 47 Jonas Street, St. Thomas, ON