Major Peewee, Divisions, 14th Annual Cardinal Classic - Major Rookie, Minor Peewee & Major Peewee, Major Bantam, 2019 (St. Thomas Minor Baseball)

This Tournament is part of the 2019 season, which is not set as the current season.
Major Peewee
(Jun 01-Jun 04)
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
31173931+80.5573-3 (T)7-11 (W)1-16 (W)3-9 (W)17-0 (L)
21042423+10.51116-4 (W)7-3 (W)1-16 (L)XX
11131715+20.5313-3 (T)7-3 (L)5-11 (W)XX
03001638-220.29616-4 (L)7-11 (L)5-11 (L)XX
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
21153230+20.51611-10 (W)10-10 (T)8-1 (W)3-9 (L)
21044118+230.69511-10 (L)20-5 (W)11-2 (W)X
12021729-120.3701-11 (W)20-5 (L)8-1 (L)X
02111332-190.2891-11 (L)10-10 (T)11-2 (L)X
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31063812+260.7604-14 (W)12-2 (W)10-1 (W)5-2 (L)
21042527-20.4817-8 (W)12-2 (L)8-15 (W)X
12021423-90.3787-8 (L)5-6 (W)10-1 (L)X
03001735-180.3274-14 (L)5-6 (L)8-15 (L)X
Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500105711+460.83815-7 (W)1-12 (W)1-8 (W)5-2 (W)17-0 (W)
21043524+110.59315-7 (L)5-9 (W)4-19 (W)XX
12023023+70.5666-24 (W)5-9 (L)1-8 (L)XX
03001155-440.1676-24 (L)1-12 (L)4-19 (L)XX
Full Schedule
Venue(s) In This Schedule
  • DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
  • DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON
  • NYC - New York Central, 47 Jonas Street, St. Thomas, ON