(Jun 01-Jun 03)
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 25 | 39 | -14 | 0.391 | 6-5 (W) | 12-10 (W) | 5-4 (W) | 20-2 (L) |
---|
| 1 | 2 | 0 | 2 | 19 | 17 | +2 | 0.528 | 1-9 (W) | 11-6 (L) | 5-4 (L) |
---|
| 1 | 2 | 0 | 2 | 24 | 23 | +1 | 0.511 | 6-5 (L) | 11-6 (W) | 8-11 (L) |
---|
| 1 | 2 | 0 | 2 | 22 | 29 | -7 | 0.431 | 1-9 (L) | 12-10 (L) | 8-11 (W) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 67 | 31 | +36 | 0.684 | 6-5 (W) | 11-5 (W) | 25-7 (W) | 20-2 (W) | 12-5 (L) |
---|
| 2 | 1 | 0 | 4 | 28 | 12 | +16 | 0.700 | 6-5 (L) | 13-3 (W) | 10-3 (W) |
---|
| 1 | 2 | 0 | 2 | 24 | 25 | -1 | 0.490 | 16-4 (W) | 11-5 (L) | 10-3 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 54 | -40 | 0.206 | 16-4 (L) | 13-3 (L) | 25-7 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 66 | 10 | +56 | 0.868 | 1-14 (W) | 2-11 (W) | 2-20 (W) | 9-0 (W) | 12-5 (W) |
---|
| 1 | 2 | 0 | 2 | 17 | 22 | -5 | 0.436 | 5-10 (W) | 2-11 (L) | 5-6 (L) |
---|
| 1 | 2 | 0 | 2 | 17 | 35 | -18 | 0.327 | 5-10 (L) | 10-5 (W) | 2-20 (L) |
---|
| 1 | 2 | 0 | 2 | 12 | 29 | -17 | 0.293 | 1-14 (L) | 10-5 (L) | 5-6 (W) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 39 | 19 | +20 | 0.672 | 1-19 (W) | 8-12 (W) | 1-8 (W) | 9-0 (L) |
---|
| 2 | 1 | 0 | 4 | 22 | 14 | +8 | 0.611 | 13-1 (W) | 8-5 (W) | 1-8 (L) |
---|
| 1 | 2 | 0 | 2 | 17 | 35 | -18 | 0.327 | 1-19 (L) | 8-5 (L) | 8-11 (W) |
---|
| 0 | 3 | 0 | 0 | 17 | 36 | -19 | 0.321 | 13-1 (L) | 8-12 (L) | 8-11 (L) |
---|
@ Newmarket 22
Doug Tarry Complex 1
@ Barrie T2 23
Doug Tarry Complex 2
Brantford
Doug Tarry Complex 3
@ Clarington 25
Doug Tarry Complex 4
Bradford
Doug Tarry Complex 5
Guelph T2
Doug Tarry Complex 1
East York
Doug Tarry Complex 3
@ Woodstock 29
Doug Tarry Complex 4
@ Brantford 30
Doug Tarry Complex 1
@ Newmarket 31
Doug Tarry Complex 2
@ Georgina 32
Doug Tarry Complex 3
@ Dorchester 33
Doug Tarry Complex 4
@ East York 34
Doug Tarry Complex 5
Stratford
Doug Tarry Complex 1
@ Bradford 36
Doug Tarry Complex 2
Woodstock
Doug Tarry Complex 3
@ Georgina 38
Doug Tarry Complex 1
@ Newmarket 39
Doug Tarry Complex 2
@ Dorchester 40
Doug Tarry Complex 3
Waterloo T2
Doug Tarry Complex 4
Clarington
Doug Tarry Complex 5
Guelph T2
Doug Tarry Complex 1
Stratford
Doug Tarry Complex 3
Woodstock
Doug Tarry Complex 4
@ Kitchener T2 46
Doug Tarry Complex 2
@ Sarnia 47
Doug Tarry Complex 3
@ Cambridge T2 48
Doug Tarry Complex 3
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
- DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON