(May 25-May 27)
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 51 | 18 | +33 | 0.739 | 7-9 (W) | 1-16 (W) | 1-19 (W) | 9-7 (L) |
---|
| 2 | 1 | 0 | 4 | 48 | 16 | +32 | 0.750 | 7-9 (L) | 7-25 (W) | 0-16 (W) |
---|
| 1 | 2 | 0 | 2 | 11 | 40 | -29 | 0.216 | 8-10 (W) | 1-16 (L) | 0-16 (L) |
---|
| 0 | 3 | 0 | 0 | 16 | 54 | -38 | 0.229 | 8-10 (L) | 7-25 (L) | 1-19 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 68 | 59 | +9 | 0.535 | 11-10 (W) | 19-4 (W) | 18-11 (W) | 9-7 (W) | 27-11 (L) |
---|
| 2 | 1 | 0 | 4 | 37 | 21 | +16 | 0.638 | 11-10 (L) | 9-2 (W) | 18-8 (W) |
---|
| 1 | 2 | 0 | 2 | 26 | 41 | -15 | 0.388 | 14-4 (W) | 19-4 (L) | 18-8 (L) |
---|
| 0 | 3 | 0 | 0 | 17 | 41 | -24 | 0.293 | 14-4 (L) | 9-2 (L) | 18-11 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 1 | 5 | 46 | 25 | +21 | 0.648 | 14-10 (W) | 4-21 (W) | 11-11 (T) |
---|
| 2 | 1 | 1 | 5 | 54 | 34 | +20 | 0.614 | 6-9 (W) | 23-5 (W) | 11-11 (T) | 11-12 (L) |
---|
| 1 | 2 | 0 | 2 | 21 | 39 | -18 | 0.350 | 6-9 (L) | 4-21 (L) | 11-9 (W) |
---|
| 0 | 3 | 0 | 0 | 24 | 48 | -24 | 0.333 | 14-10 (L) | 23-5 (L) | 11-9 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 85 | 37 | +48 | 0.697 | 23-0 (W) | 16-9 (W) | 7-6 (W) | 11-12 (W) | 27-11 (W) |
---|
| 2 | 1 | 0 | 4 | 41 | 20 | +21 | 0.672 | 4-21 (W) | 9-14 (W) | 7-6 (L) |
---|
| 1 | 2 | 0 | 2 | 23 | 42 | -19 | 0.354 | 23-0 (L) | 9-14 (L) | 14-5 (W) |
---|
| 0 | 3 | 0 | 0 | 18 | 51 | -33 | 0.261 | 4-21 (L) | 16-9 (L) | 14-5 (L) |
---|
@ Lasalle T2 28
Doug Tarry Complex 1
@ East York 29
Doug Tarry Complex 3
Guelph T2
Doug Tarry Complex 4
Burlington
Doug Tarry Complex 5
@ Ingersoll 32
New York Central
North Toronto
Doug Tarry Complex 1
Barrie T2
Doug Tarry Complex 3
@ Kitchener 35
Doug Tarry Complex 4
Burlington
Doug Tarry Complex 1
@ Lasalle T2 37
Doug Tarry Complex 2
@ Cambridge T2 38
Doug Tarry Complex 3
Brampton
Doug Tarry Complex 4
@ Barrie T2 40
Doug Tarry Complex 5
@ Ingersoll 41
New York Central
North Toronto
Doug Tarry Complex 1
Kitchener
Doug Tarry Complex 3
@ Cambridge T2 44
Doug Tarry Complex 1
@ Lasalle T2 45
Doug Tarry Complex 2
Burlington
Doug Tarry Complex 3
@ Lasalle T1 47
Doug Tarry Complex 4
Brampton
Doug Tarry Complex 5
@ Ingersoll 49
Doug Tarry Complex 1
Stratford
@ Halton Hills T2 50
Doug Tarry Complex 3
@ Barrie T2 51
Doug Tarry Complex 4
@ St. Thomas 52
Doug Tarry Complex 2
Stratford
Doug Tarry Complex 3
@ Vaughan 54
Doug Tarry Complex 3
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
- DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON
- NYC - New York Central, 47 Jonas Street, St. Thomas, ON