Major Mosquito, Divisions, 13th Annual Cardinal Classic - Minor Rookie, Minor & Major Mosquito, Minor Bantam, 2018 (St. Thomas Minor Baseball)

This Tournament is part of the 2018 season, which is not set as the current season.
Major Mosquito
(May 25-May 27)
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41087633+430.6973-24 (W)6-10 (W)0-18 (W)6-18 (W)18-6 (L)
21042120+10.5125-7 (W)6-10 (L)8-5 (W)XX
12021827-90.4005-7 (L)13-2 (W)0-18 (L)XX
03001045-350.1823-24 (L)13-2 (L)8-5 (L)XX
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31063837+10.5077-11 (W)17-9 (W)4-3 (W)6-18 (L)
21043823+150.6232-18 (W)17-9 (L)4-11 (W)X
12023124+70.5647-11 (L)20-2 (W)4-11 (L)X
0300742-350.1432-18 (L)20-2 (L)4-3 (L)X
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500106422+420.7443-8 (W)8-11 (W)0-20 (W)7-5 (W)18-6 (W)
21043625+110.5905-15 (W)8-11 (L)13-9 (W)XX
12023133-20.4843-8 (L)12-19 (W)13-9 (L)XX
03001754-370.2395-15 (L)12-19 (L)0-20 (L)XX
Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31062524+10.5103-4 (W)7-6 (W)9-8 (W)7-5 (L)
21043310+230.7671-12 (W)7-6 (L)2-15 (W)X
12021525-100.3753-4 (L)10-6 (W)2-15 (L)X
03001531-160.3261-12 (L)10-6 (L)9-8 (L)X
Full Schedule
Venue(s) In This Schedule
  • DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
  • DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON
  • NYC - New York Central, 47 Jonas Street, St. Thomas, ON