Group A, Major Rookie, Divisions, 12th Annual Cardinal Classic - Major Rookie, Minor & Major Peewee, Major Bantam, 2017 (St. Thomas Minor Baseball)

This Tournament is part of the 2017 season, which is not set as the current season.
Major Rookie (Jun 04-Jun 07)
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500107017+530.80519-3 (W)4-19 (W)12-2 (W)5-15 (W)5-3 (W)
41087236+360.66710-16 (W)16-7 (W)21-13 (W)1-16 (W)5-3 (L)
31064026+140.60619-3 (L)13-3 (W)0-10 (W)14-4 (W)X
31067156+150.55916-14 (W)23-12 (W)21-13 (L)9-19 (W)X
22044843+50.5274-19 (L)6-19 (W)4-21 (W)14-4 (L)X
13023043-130.41110-16 (L)13-3 (L)12-2 (L)15-2 (W)X
13023861-230.3847-22 (W)6-19 (L)1-16 (L)9-19 (L)X
04002657-310.31316-14 (L)16-7 (L)0-10 (L)5-15 (L)X
04002581-560.2367-22 (L)23-12 (L)4-21 (L)15-2 (L)X
Fri, Jun 02
Sat, Jun 03
Sun, Jun 04