Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 53 | 17 | +36 | 0.757 | 9-5 (W) | 3-22 (W) | 5-19 (W) | 4-3 (L) |
---|
| 2 | 1 | 0 | 4 | 32 | 36 | -4 | 0.471 | 19-6 (W) | 3-22 (L) | 10-8 (W) |
---|
| 1 | 2 | 0 | 2 | 25 | 25 | 0 | 0.500 | 9-5 (L) | 6-12 (W) | 10-8 (L) |
---|
| 0 | 3 | 0 | 0 | 17 | 50 | -33 | 0.254 | 19-6 (L) | 6-12 (L) | 5-19 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 49 | 14 | +35 | 0.778 | 1-13 (W) | 5-15 (W) | 1-7 (W) | 4-3 (W) | 4-10 (W) |
---|
| 1 | 1 | 1 | 3 | 17 | 15 | +2 | 0.531 | 10-2 (W) | 6-6 (T) | 1-7 (L) |
---|
| 1 | 1 | 1 | 3 | 21 | 32 | -11 | 0.396 | 1-13 (L) | 6-6 (T) | 13-14 (W) |
---|
| 0 | 3 | 0 | 0 | 20 | 39 | -19 | 0.339 | 10-2 (L) | 5-15 (L) | 13-14 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 21 | 24 | -3 | 0.467 | 2-9 (W) | 3-2 (W) | 7-6 (W) | 14-2 (L) |
---|
| 1 | 2 | 0 | 2 | 28 | 21 | +7 | 0.571 | 7-8 (L) | 6-15 (W) | 7-6 (L) |
---|
| 1 | 2 | 0 | 2 | 23 | 28 | -5 | 0.451 | 2-9 (L) | 6-15 (L) | 15-4 (W) |
---|
| 1 | 2 | 0 | 2 | 14 | 25 | -11 | 0.359 | 7-8 (W) | 3-2 (L) | 15-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 59 | 24 | +35 | 0.711 | 1-11 (W) | 5-12 (W) | 6-18 (W) | 14-2 (W) | 4-10 (L) |
---|
| 2 | 1 | 0 | 4 | 23 | 23 | 0 | 0.500 | 4-10 (W) | 5-12 (L) | 8-7 (W) |
---|
| 1 | 2 | 0 | 2 | 23 | 28 | -5 | 0.451 | 1-11 (L) | 9-15 (W) | 8-7 (L) |
---|
| 0 | 3 | 0 | 0 | 19 | 43 | -24 | 0.306 | 4-10 (L) | 9-15 (L) | 6-18 (L) |
---|
Brampton
Doug Tarry Complex # 5
@ Thornhill 66
New York Central
@ St. Thomas 55
Doug Tarry Complex # 1
@ Pickering 60
Doug Tarry Complex # 2
Woodstock
Doug Tarry Complex # 3
Oshawa
Doug Tarry Complex # 4
Markham
Doug Tarry Complex # 5
Mississauga
New York Central
Burlington
Doug Tarry Complex # 2
Thornhill
Doug Tarry Complex # 4
Kitchener
@ Brampton 65
Doug Tarry Complex # 5
Pickering
Doug Tarry Complex # 1
Mississauga
Doug Tarry Complex # 2
@ North London 68
Doug Tarry Complex # 3
Oshawa
Doug Tarry Complex # 4
Waterloo
Doug Tarry Complex # 5
Thornhill
Doug Tarry Complex # 2
Kitchener
Doug Tarry Complex # 5
@ St. Thomas 57
Doug Tarry Complex # 1
Mississauga
Doug Tarry Complex # 2
Pickering
Doug Tarry Complex # 3
@ North London 69
Doug Tarry Complex # 4
@ Woodstock 70
Doug Tarry Complex # 5
@ Markham 76
New York Central
@ Simcoe 80
Doug Tarry Complex # 4
@ Lasalle 81
Doug Tarry Complex # 5
Dorchester
Doug Tarry Complex # 4
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
- NYC - New York Central, 47 Jonas Street, St. Thomas, On