Major Mosquito, Divisions, 12th Annual Cardinal Classic - Minor Rookie, Minor & Major Mosquito, Minor Bantam, 2017 (St. Thomas Minor Baseball)

This Tournament is part of the 2017 season, which is not set as the current season.
Major Mosquito
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31065317+360.7579-5 (W)3-22 (W)5-19 (W)4-3 (L)
21043236-40.47119-6 (W)3-22 (L)10-8 (W)X
1202252500.5009-5 (L)6-12 (W)10-8 (L)X
03001750-330.25419-6 (L)6-12 (L)5-19 (L)X
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500104914+350.7781-13 (W)5-15 (W)1-7 (W)4-3 (W)4-10 (W)
11131715+20.53110-2 (W)6-6 (T)1-7 (L)XX
11132132-110.3961-13 (L)6-6 (T)13-14 (W)XX
03002039-190.33910-2 (L)5-15 (L)13-14 (L)XX
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31062124-30.4672-9 (W)3-2 (W)7-6 (W)14-2 (L)
12022821+70.5717-8 (L)6-15 (W)7-6 (L)X
12022328-50.4512-9 (L)6-15 (L)15-4 (W)X
12021425-110.3597-8 (W)3-2 (L)15-4 (L)X
Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41085924+350.7111-11 (W)5-12 (W)6-18 (W)14-2 (W)4-10 (L)
2104232300.5004-10 (W)5-12 (L)8-7 (W)XX
12022328-50.4511-11 (L)9-15 (W)8-7 (L)XX
03001943-240.3064-10 (L)9-15 (L)6-18 (L)XX
Full Schedule
Venue(s) In This Schedule
  • DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
  • NYC - New York Central, 47 Jonas Street, St. Thomas, On