Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 73 | 13 | +60 | 0.849 | 12-3 (W) | 1-20 (W) | 2-10 (W) | 4-13 (W) | 3-18 (W) |
---|
| 1 | 1 | 1 | 3 | 20 | 21 | -1 | 0.488 | 5-5 (T) | 13-6 (W) | 2-10 (L) |
---|
| 1 | 2 | 0 | 2 | 33 | 33 | 0 | 0.500 | 12-3 (L) | 13-6 (L) | 8-24 (W) |
---|
| 0 | 2 | 1 | 1 | 14 | 49 | -35 | 0.222 | 5-5 (T) | 1-20 (L) | 8-24 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 2 | 0 | 4 | 47 | 28 | +19 | 0.627 | 8-7 (L) | 2-19 (W) | 5-17 (W) | 4-13 (L) |
---|
| 2 | 1 | 0 | 4 | 33 | 32 | +1 | 0.508 | 20-10 (W) | 8-5 (W) | 5-17 (L) |
---|
| 2 | 1 | 0 | 4 | 21 | 22 | -1 | 0.488 | 8-7 (W) | 8-5 (L) | 7-8 (W) |
---|
| 0 | 3 | 0 | 0 | 19 | 47 | -28 | 0.288 | 20-10 (L) | 2-19 (L) | 7-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 49 | 33 | +16 | 0.598 | 9-8 (W) | 1-11 (W) | 0-19 (W) | 6-7 (W) | 3-18 (L) |
---|
| 2 | 1 | 0 | 4 | 55 | 15 | +40 | 0.786 | 9-8 (L) | 4-30 (W) | 2-17 (W) |
---|
| 1 | 2 | 0 | 2 | 21 | 28 | -7 | 0.429 | 0-18 (W) | 1-11 (L) | 2-17 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 67 | -63 | 0.056 | 0-18 (L) | 4-30 (L) | 0-19 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 2 | 0 | 4 | 49 | 29 | +20 | 0.628 | 12-0 (W) | 5-23 (W) | 17-8 (L) | 6-7 (L) |
---|
| 2 | 1 | 0 | 4 | 34 | 31 | +3 | 0.523 | 12-0 (L) | 10-24 (W) | 10-9 (W) |
---|
| 1 | 2 | 0 | 2 | 24 | 42 | -18 | 0.364 | 10-9 (W) | 5-23 (L) | 10-9 (L) |
---|
| 1 | 2 | 0 | 2 | 36 | 42 | -6 | 0.462 | 10-9 (L) | 10-24 (L) | 17-8 (W) |
---|
@ London Tecumsehs 28
Doug Tarry Complex # 1
@ Lasalle 33
Doug Tarry Complex # 3
@ Barrie 34
Doug Tarry Complex # 4
East York
@ Mississauga 39
Doug Tarry Complex # 5
@ Chatham 40
New York Central
Pickering T2
Doug Tarry Complex # 1
@ Waterloo 46
Doug Tarry Complex # 3
@ Royal York 51
Doug Tarry Complex # 4
@ Barrie 35
Doug Tarry Complex # 1
Lasalle
Doug Tarry Complex # 2
@ Pickering T1 41
Doug Tarry Complex # 3
Mississauga
Doug Tarry Complex # 4
Newmarket
Doug Tarry Complex # 5
North Toronto
New York Central
Pickering T2
Doug Tarry Complex # 1
Royal York
Doug Tarry Complex # 3
Lasalle
Doug Tarry Complex # 1
Halton Hills
Doug Tarry Complex # 2
East York
Doug Tarry Complex # 3
@ Newmarket 42
Doug Tarry Complex # 4
Mississauga
Doug Tarry Complex # 5
Pickering T2
Doug Tarry Complex # 1
North Toronto
Doug Tarry Complex # 3
@ Whitby 49
Doug Tarry Complex # 4
London Tecumsehs
Doug Tarry Complex # 2
Whitby
Doug Tarry Complex # 3
Ingersoll
Doug Tarry Complex # 3
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
- NYC - New York Central, 47 Jonas Street, St. Thomas, On