(May 27-May 29)
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 67 | 24 | +43 | 0.736 | 6-15 (W) | 16-1 (W) | 17-3 (W) | 11-9 (W) | 8-5 (W) |
---|
| 2 | 1 | 0 | 4 | 31 | 25 | +6 | 0.554 | 18-0 (W) | 8-10 (W) | 17-3 (L) |
---|
| 1 | 2 | 0 | 2 | 28 | 25 | +3 | 0.528 | 6-15 (L) | 8-10 (L) | 14-0 (W) |
---|
| 0 | 3 | 0 | 0 | 1 | 48 | -47 | 0.020 | 18-0 (L) | 16-1 (L) | 14-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 46 | 25 | +21 | 0.648 | 0-12 (W) | 17-9 (W) | 8-5 (W) | 11-9 (L) |
---|
| 2 | 1 | 0 | 4 | 34 | 22 | +12 | 0.607 | 4-12 (W) | 17-9 (L) | 1-13 (W) |
---|
| 1 | 2 | 0 | 2 | 12 | 31 | -19 | 0.279 | 0-12 (L) | 11-6 (W) | 1-13 (L) |
---|
| 0 | 3 | 0 | 0 | 15 | 31 | -16 | 0.326 | 4-12 (L) | 11-6 (L) | 8-5 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 53 | 19 | +34 | 0.736 | 5-6 (W) | 29-0 (W) | 10-4 (W) | 3-2 (W) | 8-5 (L) |
---|
| 2 | 1 | 0 | 4 | 22 | 18 | +4 | 0.550 | 10-1 (W) | 7-8 (W) | 10-4 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 44 | -36 | 0.154 | 10-1 (L) | 29-0 (L) | 5-7 (W) |
---|
| 0 | 3 | 0 | 0 | 17 | 21 | -4 | 0.447 | 5-6 (L) | 7-8 (L) | 5-7 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 33 | 15 | +18 | 0.688 | 8-2 (W) | 13-10 (W) | 10-0 (W) | 3-2 (L) |
---|
| 2 | 1 | 0 | 4 | 32 | 20 | +12 | 0.615 | 8-2 (L) | 21-4 (W) | 9-8 (W) |
---|
| 1 | 2 | 0 | 2 | 36 | 22 | +14 | 0.621 | 18-0 (W) | 13-10 (L) | 9-8 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 49 | -45 | 0.075 | 18-0 (L) | 21-4 (L) | 10-0 (L) |
---|
Waterloo T2
Doug Tarry Complex # 5
Newmarket A
New York Central
@ St. Thomas 55
Doug Tarry Complex # 1
Vaughan A
Doug Tarry Complex # 2
@ Guelph T2 67
Doug Tarry Complex # 3
Mississauga North T2
Doug Tarry Complex # 4
@ Ancaster 73
Doug Tarry Complex # 5
@ Chatham 78
New York Central
Vaughan A
Doug Tarry Complex # 2
@ Whitby T3 62
Doug Tarry Complex # 4
@ Waterloo T2 65
Doug Tarry Complex # 5
@ St. Thomas 56
Doug Tarry Complex # 1
@ Burlington 79
Doug Tarry Complex # 2
@ Guelph T2 68
Doug Tarry Complex # 3
Mississauga North T2
Doug Tarry Complex # 4
@ Ancaster 74
Doug Tarry Complex # 5
@ Waterloo T2 64
Doug Tarry Complex # 2
Newmarket A
Doug Tarry Complex # 5
@ St. Thomas 57
Doug Tarry Complex # 1
@ Ancaster 75
Doug Tarry Complex # 2
@ Kitchener T2 58
Doug Tarry Complex # 3
Mississauga North T2
Doug Tarry Complex # 4
@ London Tecumsehs 70
Doug Tarry Complex # 5
@ Burlington 76
New York Central
@ Sarnia 80
Doug Tarry Complex # 4
@ Simcoe 81
Doug Tarry Complex # 5
@ Peterborough 82
Doug Tarry Complex # 4
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
- NYC - New York Central, 47 Jonas Street, St. Thomas, On