Major Mosquito, Divisions, 11th Annual Cardinal Classic - Minor Rookie, Minor & Major Mosquito, 2016 (St. Thomas Minor Baseball)

This Tournament is part of the 2016 season, which is not set as the current season.
Major Mosquito
(May 27-May 29)
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500106724+430.7366-15 (W)16-1 (W)17-3 (W)11-9 (W)8-5 (W)
21043125+60.55418-0 (W)8-10 (W)17-3 (L)XX
12022825+30.5286-15 (L)8-10 (L)14-0 (W)XX
0300148-470.02018-0 (L)16-1 (L)14-0 (L)XX
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31064625+210.6480-12 (W)17-9 (W)8-5 (W)11-9 (L)
21043422+120.6074-12 (W)17-9 (L)1-13 (W)X
12021231-190.2790-12 (L)11-6 (W)1-13 (L)X
03001531-160.3264-12 (L)11-6 (L)8-5 (L)X
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41085319+340.7365-6 (W)29-0 (W)10-4 (W)3-2 (W)8-5 (L)
21042218+40.55010-1 (W)7-8 (W)10-4 (L)XX
1202844-360.15410-1 (L)29-0 (L)5-7 (W)XX
03001721-40.4475-6 (L)7-8 (L)5-7 (L)XX
Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31063315+180.6888-2 (W)13-10 (W)10-0 (W)3-2 (L)
21043220+120.6158-2 (L)21-4 (W)9-8 (W)X
12023622+140.62118-0 (W)13-10 (L)9-8 (L)X
0300449-450.07518-0 (L)21-4 (L)10-0 (L)X
Full Schedule
Venue(s) In This Schedule
  • DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
  • NYC - New York Central, 47 Jonas Street, St. Thomas, On