(May 27-May 29)
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 61 | 29 | +32 | 0.678 | 4-14 (W) | 27-5 (W) | 19-13 (W) | 7-1 (L) |
---|
| 2 | 1 | 0 | 4 | 58 | 34 | +24 | 0.630 | 4-14 (L) | 15-13 (W) | 39-7 (W) |
---|
| 1 | 2 | 0 | 2 | 55 | 43 | +12 | 0.561 | 29-9 (W) | 15-13 (L) | 19-13 (L) |
---|
| 0 | 3 | 0 | 0 | 21 | 95 | -74 | 0.181 | 29-9 (L) | 27-5 (L) | 39-7 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 49 | 17 | +32 | 0.742 | 4-6 (W) | 7-14 (W) | 4-11 (W) | 7-1 (W) | 11-1 (W) |
---|
| 2 | 1 | 0 | 4 | 30 | 22 | +8 | 0.577 | 4-6 (L) | 8-13 (W) | 8-13 (W) |
---|
| 1 | 2 | 0 | 2 | 31 | 40 | -9 | 0.437 | 13-16 (W) | 7-14 (L) | 8-13 (L) |
---|
| 0 | 3 | 0 | 0 | 25 | 40 | -15 | 0.385 | 13-16 (L) | 8-13 (L) | 4-11 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 53 | 24 | +29 | 0.688 | 12-2 (W) | 20-2 (W) | 14-9 (W) | 0-6 (W) | 11-1 (L) |
---|
| 2 | 1 | 0 | 4 | 29 | 29 | 0 | 0.500 | 12-2 (L) | 12-9 (W) | 15-8 (W) |
---|
| 1 | 2 | 0 | 2 | 39 | 33 | +6 | 0.542 | 7-21 (W) | 12-9 (L) | 14-9 (L) |
---|
| 0 | 3 | 0 | 0 | 17 | 56 | -39 | 0.233 | 7-21 (L) | 20-2 (L) | 15-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 46 | 26 | +20 | 0.639 | 4-18 (W) | 5-11 (W) | 11-17 (W) | 0-6 (L) |
---|
| 2 | 1 | 0 | 4 | 35 | 31 | +4 | 0.530 | 11-15 (W) | 5-11 (L) | 15-9 (W) |
---|
| 1 | 2 | 0 | 2 | 50 | 37 | +13 | 0.575 | 11-15 (L) | 28-5 (W) | 11-17 (L) |
---|
| 0 | 3 | 0 | 0 | 18 | 61 | -43 | 0.228 | 4-18 (L) | 28-5 (L) | 15-9 (L) |
---|
Sarnia
Doug Tarry Complex # 1
Hamilton
Doug Tarry Complex # 3
@ St. Thomas 34
Doug Tarry Complex # 4
Waterloo T2
Doug Tarry Complex # 5
Newmarket
@ Mississauga North T2
W
40New York Central
@ Ajax 45
Doug Tarry Complex # 1
Thornhill
Doug Tarry Complex # 3
Clarington
Doug Tarry Complex # 4
@ Milton 35
Doug Tarry Complex # 1
Markham
Doug Tarry Complex # 2
Hamilton
Doug Tarry Complex # 3
@ St. Thomas 44
Doug Tarry Complex # 4
@ Thornhill 47
Doug Tarry Complex # 5
@ Mississauga North T2 50
New York Central
@ Newmarket 29
Doug Tarry Complex # 1
Burlington A
Doug Tarry Complex # 3
Markham
Doug Tarry Complex # 1
Hamilton
Doug Tarry Complex # 2
@ St. Thomas 37
Doug Tarry Complex # 3
Clarington
Doug Tarry Complex # 4
@ Milton 43
Doug Tarry Complex # 5
@ Mississauga North T2 30
Doug Tarry Complex # 1
@ Newmarket 48
Doug Tarry Complex # 3
@ Thornhill 49
Doug Tarry Complex # 4
@ Lasalle 52
Doug Tarry Complex # 1
Leaside
Doug Tarry Complex # 3
@ Dorchester 54
Doug Tarry Complex # 3
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
- NYC - New York Central, 47 Jonas Street, St. Thomas, On