(May 27-May 29)
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 104 | 14 | +90 | 0.881 | 7-24 (W) | 4-27 (W) | 18-2 (W) | 0-18 (W) | 17-1 (W) |
---|
| 2 | 1 | 0 | 4 | 55 | 39 | +16 | 0.585 | 7-24 (L) | 22-7 (W) | 26-8 (W) |
---|
| 1 | 2 | 0 | 2 | 26 | 53 | -27 | 0.329 | 17-13 (W) | 22-7 (L) | 18-2 (L) |
---|
| 0 | 3 | 0 | 0 | 25 | 70 | -45 | 0.263 | 17-13 (L) | 4-27 (L) | 26-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 68 | 53 | +15 | 0.562 | 11-21 (W) | 23-13 (W) | 24-11 (W) | 0-18 (L) |
---|
| 2 | 1 | 0 | 4 | 54 | 37 | +17 | 0.593 | 11-20 (W) | 23-13 (L) | 3-21 (W) |
---|
| 1 | 2 | 0 | 2 | 38 | 54 | -16 | 0.413 | 11-21 (L) | 24-12 (W) | 3-21 (L) |
---|
| 0 | 3 | 0 | 0 | 34 | 68 | -34 | 0.333 | 11-20 (L) | 24-12 (L) | 24-11 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 84 | 49 | +35 | 0.632 | 16-17 (W) | 11-23 (W) | 3-21 (W) | 19-23 (W) |
---|
| 2 | 1 | 0 | 4 | 54 | 25 | +29 | 0.684 | 16-17 (L) | 2-21 (W) | 6-17 (W) |
---|
| 1 | 2 | 0 | 2 | 40 | 61 | -21 | 0.396 | 21-23 (W) | 11-23 (L) | 6-17 (L) |
---|
| 0 | 3 | 0 | 0 | 26 | 65 | -39 | 0.286 | 21-23 (L) | 2-21 (L) | 3-21 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 3 | 2 | 0 | 6 | 68 | 73 | -5 | 0.482 | 11-13 (W) | 12-24 (W) | 11-10 (W) | 19-23 (L) | 17-1 (L) |
---|
| 2 | 1 | 0 | 4 | 67 | 59 | +8 | 0.532 | 11-13 (L) | 30-29 (W) | 26-17 (W) |
---|
| 1 | 2 | 0 | 2 | 63 | 55 | +8 | 0.534 | 24-14 (W) | 30-29 (L) | 11-10 (L) |
---|
| 0 | 3 | 0 | 0 | 43 | 74 | -31 | 0.368 | 24-14 (L) | 12-24 (L) | 26-17 (L) |
---|
Mississauga North
Centennial Sports Club Complex # 1
@ St. Thomas 7
Centennial Sports Club Complex # 2
Waterdown
Centennial Sports Club Complex # 3
Waterloo
Doug Tarry Complex # 2
Burlington 2
Centennial Sports Club Complex # 1
@ Wyoming 19
Centennial Sports Club Complex # 2
Halton Hills
Centennial Sports Club Complex # 3
Stouffville
Doug Tarry Complex # 2
@ Leaside (Black) 2
Centennial Sports Club Complex # 1
@ Burlington 1 5
Centennial Sports Club Complex # 2
@ Waterloo 8
Centennial Sports Club Complex # 3
St. Thomas
Centennial Sports Club Complex # 1
@ Milton 14
Centennial Sports Club Complex # 2
North London
Centennial Sports Club Complex # 3
Burlington 2
Centennial Sports Club Complex # 1
Wyoming
Centennial Sports Club Complex # 2
@ Waterloo 4
Centennial Sports Club Complex # 3
Mississauga North
Centennial Sports Club Complex # 1
@ St. Thomas 9
Centennial Sports Club Complex # 2
@ Wyoming 10
Centennial Sports Club Complex # 3
@ Leaside (Black) 15
Centennial Sports Club Complex # 1
Burlington 2
Centennial Sports Club Complex # 2
North London
Centennial Sports Club Complex # 1
@ Milton 22
Centennial Sports Club Complex # 2
Sarnia
Doug Tarry Complex # 2
Guelph
Doug Tarry Complex # 2
@ Guelph 27
Doug Tarry Complex # 2
Venue(s) In This Schedule
- CENT 1 - Centennial Sports Club Complex # 1, 51 Sauve Avenue, St. Thomas, On
- CENT 2 - Centennial Sports Club Complex # 2, 51 Sauve Avenue, St. Thomas, On
- CENT 3 - Centennial Sports Club Complex # 3, 51 Sauve Avenue, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On