Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 41 | 23 | +18 | 0.641 | 9-10 (W) | 12-2 (W) | 12-1 (W) | 11-7 (L) |
---|
| 2 | 1 | 0 | 4 | 36 | 22 | +14 | 0.621 | 9-10 (L) | 13-4 (W) | 14-8 (W) |
---|
| 1 | 2 | 0 | 2 | 35 | 33 | +2 | 0.515 | 7-25 (W) | 12-2 (L) | 14-8 (L) |
---|
| 0 | 3 | 0 | 0 | 12 | 50 | -38 | 0.194 | 7-25 (L) | 13-4 (L) | 12-1 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 0 | 1 | 9 | 45 | 22 | +23 | 0.672 | 9-9 (T) | 3-16 (W) | 0-3 (W) | 11-7 (W) | 3-6 (W) |
---|
| 2 | 0 | 1 | 5 | 36 | 15 | +21 | 0.706 | 9-9 (T) | 5-7 (W) | 1-20 (W) |
---|
| 1 | 2 | 0 | 2 | 20 | 45 | -25 | 0.308 | 9-16 (W) | 3-16 (L) | 1-20 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 26 | -12 | 0.350 | 9-16 (L) | 5-7 (L) | 0-3 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 3 | 2 | 0 | 6 | 54 | 40 | +14 | 0.574 | 18-15 (W) | 12-11 (L) | 2-4 (W) | 5-18 (W) | 3-6 (L) |
---|
| 2 | 1 | 0 | 4 | 35 | 11 | +24 | 0.761 | 4-14 (W) | 19-3 (W) | 2-4 (L) |
---|
| 1 | 2 | 0 | 2 | 22 | 40 | -18 | 0.355 | 18-15 (L) | 19-3 (L) | 3-4 (W) |
---|
| 1 | 2 | 0 | 2 | 19 | 29 | -10 | 0.396 | 4-14 (L) | 12-11 (W) | 3-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 0 | 4 | 43 | 26 | +17 | 0.623 | 4-24 (W) | 2-12 (L) | 17-10 (W) |
---|
| 2 | 1 | 0 | 4 | 36 | 24 | +12 | 0.600 | 10-6 (W) | 1-16 (W) | 17-10 (L) |
---|
| 2 | 2 | 0 | 4 | 30 | 30 | 0 | 0.500 | 10-6 (L) | 2-12 (W) | 0-7 (W) | 5-18 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 47 | -42 | 0.096 | 4-24 (L) | 1-16 (L) | 0-7 (L) |
---|
Milton
@ Oshawa 61
Doug Tarry Complex 5
Bloordale
New York Central
Southwest Select
Doug Tarry Complex 1
Brampton Minor
Doug Tarry Complex 2
@ North Toronto 67
Doug Tarry Complex 3
Southwest London
Doug Tarry Complex 4
@ Peterborough 73
Doug Tarry Complex 5
@ Southwest Select 59
Doug Tarry Complex 2
Kitchener
Doug Tarry Complex 4
Bloordale
Doug Tarry Complex 5
@ St. Thomas 56
Doug Tarry Complex 1
Ajax
Doug Tarry Complex 2
@ North Toronto 68
Doug Tarry Complex 3
@ Simcoe 71
Doug Tarry Complex 4
Markham
Doug Tarry Complex 5
Kitchener
Doug Tarry Complex 2
Bloordale
Doug Tarry Complex 5
@ St. Thomas 57
Doug Tarry Complex 1
Ajax
Doug Tarry Complex 2
@ Southwest Select 58
Doug Tarry Complex 3
Southwest London
Doug Tarry Complex 4
Walker Homesites
Doug Tarry Complex 5
@ Barrie 76
New York Central
@ Milton 2 80
Doug Tarry Complex 4
Peterborough
Doug Tarry Complex 5
Simcoe
Doug Tarry Complex 4
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway , St. Thomas, On
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway , St. Thomas, On
- DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway , St. Thomas, On
- NYC - New York Central, 47 Jonas Street, St. Thomas, On