Major Mosquito, Divisions, 8th Annual Cardinal Classic, 2013 (St. Thomas Minor Baseball)

This Tournament is part of the 2013 season, which is not set as the current season.
Major Mosquito
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31064123+180.6419-10 (W)12-2 (W)12-1 (W)11-7 (L)
21043622+140.6219-10 (L)13-4 (W)14-8 (W)X
12023533+20.5157-25 (W)12-2 (L)14-8 (L)X
03001250-380.1947-25 (L)13-4 (L)12-1 (L)X
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
40194522+230.6729-9 (T)3-16 (W)0-3 (W)11-7 (W)3-6 (W)
20153615+210.7069-9 (T)5-7 (W)1-20 (W)XX
12022045-250.3089-16 (W)3-16 (L)1-20 (L)XX
03001426-120.3509-16 (L)5-7 (L)0-3 (L)XX
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
32065440+140.57418-15 (W)12-11 (L)2-4 (W)5-18 (W)3-6 (L)
21043511+240.7614-14 (W)19-3 (W)2-4 (L)XX
12022240-180.35518-15 (L)19-3 (L)3-4 (W)XX
12021929-100.3964-14 (L)12-11 (W)3-4 (L)XX
Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
21044326+170.6234-24 (W)2-12 (L)17-10 (W)X
21043624+120.60010-6 (W)1-16 (W)17-10 (L)X
2204303000.50010-6 (L)2-12 (W)0-7 (W)5-18 (L)
0300547-420.0964-24 (L)1-16 (L)0-7 (L)X
Full Schedule
Venue(s) In This Schedule
  • DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway , St. Thomas, On
  • DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway , St. Thomas, On
  • DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway , St. Thomas, On
  • NYC - New York Central, 47 Jonas Street, St. Thomas, On