Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 67 | 16 | +51 | 0.807 | 0-18 (W) | 14-4 (W) | 26-2 (W) | 10-9 (L) |
---|
| 2 | 1 | 0 | 4 | 49 | 28 | +21 | 0.636 | 9-19 (W) | 14-4 (L) | 5-26 (W) |
---|
| 1 | 2 | 0 | 2 | 23 | 55 | -32 | 0.295 | 0-18 (L) | 18-11 (W) | 5-26 (L) |
---|
| 0 | 3 | 0 | 0 | 22 | 63 | -41 | 0.259 | 9-19 (L) | 18-11 (L) | 26-2 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 63 | 38 | +25 | 0.624 | 6-19 (W) | 9-10 (W) | 1-19 (W) | 10-9 (W) | 13-5 (L) |
---|
| 2 | 1 | 0 | 4 | 49 | 24 | +25 | 0.671 | 1-19 (W) | 9-10 (L) | 21-13 (W) |
---|
| 1 | 2 | 0 | 2 | 48 | 51 | -3 | 0.485 | 6-19 (L) | 11-29 (W) | 21-13 (L) |
---|
| 0 | 3 | 0 | 0 | 13 | 67 | -54 | 0.163 | 1-19 (L) | 11-29 (L) | 1-19 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 67 | 35 | +32 | 0.657 | 6-33 (W) | 12-11 (W) | 13-7 (W) | 11-9 (L) |
---|
| 1 | 2 | 0 | 2 | 39 | 32 | +7 | 0.549 | 4-18 (W) | 12-11 (L) | 16-10 (L) |
---|
| 1 | 2 | 0 | 2 | 31 | 33 | -2 | 0.484 | 4-18 (L) | 2-20 (W) | 13-7 (L) |
---|
| 1 | 2 | 0 | 2 | 24 | 63 | -39 | 0.276 | 6-33 (L) | 2-20 (L) | 16-10 (W) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 73 | 30 | +43 | 0.709 | 9-10 (W) | 7-21 (W) | 0-18 (W) | 11-9 (W) | 13-5 (W) |
---|
| 2 | 1 | 0 | 4 | 44 | 23 | +21 | 0.657 | 9-10 (L) | 1-22 (W) | 12-13 (W) |
---|
| 1 | 2 | 0 | 2 | 37 | 48 | -11 | 0.435 | 14-18 (W) | 7-21 (L) | 12-13 (L) |
---|
| 0 | 3 | 0 | 0 | 15 | 58 | -43 | 0.205 | 14-18 (L) | 1-22 (L) | 0-18 (L) |
---|
Waterloo
Doug Tarry Complex 1
Clarington
Doug Tarry Complex 3
Lasalle
Doug Tarry Complex 4
Barrie
Doug Tarry Complex 5
Tecumseh
New York Central
Stratford
Doug Tarry Complex 1
Mississauga Bengals
Doug Tarry Complex 3
Ajax
Doug Tarry Complex 4
Royal York
Doug Tarry Complex 1
Barrie
Doug Tarry Complex 2
@ Aurora 41
Doug Tarry Complex 3
Stratford
Doug Tarry Complex 4
East York
Doug Tarry Complex 5
Ajax
@ Mississauga Bengals
W
50New York Central
@ St. Thomas 29
Doug Tarry Complex 1
@ Waterloo 32
Doug Tarry Complex 3
Barrie
Doug Tarry Complex 1
@ Waterloo 31
Doug Tarry Complex 2
@ Lasalle 37
Doug Tarry Complex 3
@ Aurora 42
Doug Tarry Complex 4
@ Tecumseh 43
Doug Tarry Complex 5
Clarington
Doug Tarry Complex 1
Ajax
Doug Tarry Complex 3
East York
@ Mississauga Bengals
W
49Doug Tarry Complex 4
@ Bolton 52
Doug Tarry Complex 1
@ Peterborough 53
Doug Tarry Complex 3
@ Oakville 54
Doug Tarry Complex 3
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway , St. Thomas, On
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway , St. Thomas, On
- DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway , St. Thomas, On
- NYC - New York Central, 47 Jonas Street, St. Thomas, On