Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 91 | 36 | +55 | 0.717 | 9-24 (W) | 18-1 (W) | 21-0 (W) | 7-8 (W) | 19-20 (W) |
---|
| 2 | 1 | 0 | 4 | 62 | 49 | +13 | 0.559 | 9-24 (L) | 27-3 (W) | 26-22 (W) |
---|
| 1 | 2 | 0 | 2 | 44 | 48 | -4 | 0.478 | 4-21 (W) | 18-1 (L) | 26-22 (L) |
---|
| 0 | 3 | 0 | 0 | 7 | 69 | -62 | 0.092 | 4-21 (L) | 27-3 (L) | 21-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 62 | 32 | +30 | 0.660 | 20-10 (W) | 22-11 (W) | 13-3 (W) | 7-8 (L) |
---|
| 2 | 1 | 0 | 4 | 51 | 46 | +5 | 0.526 | 12-10 (W) | 22-11 (L) | 14-28 (W) |
---|
| 1 | 2 | 0 | 2 | 36 | 46 | -10 | 0.439 | 12-10 (L) | 21-23 (W) | 13-3 (L) |
---|
| 0 | 3 | 0 | 0 | 45 | 71 | -26 | 0.388 | 20-10 (L) | 21-23 (L) | 14-28 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 102 | 61 | +41 | 0.626 | 6-26 (W) | 9-27 (W) | 24-35 (W) | 22-14 (L) |
---|
| 1 | 2 | 0 | 2 | 68 | 79 | -11 | 0.463 | 27-26 (W) | 17-18 (L) | 24-35 (L) |
---|
| 1 | 2 | 0 | 2 | 52 | 67 | -15 | 0.437 | 27-26 (L) | 9-27 (L) | 17-13 (W) |
---|
| 1 | 2 | 0 | 2 | 37 | 60 | -23 | 0.381 | 6-26 (L) | 17-18 (W) | 17-13 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 97 | 54 | +43 | 0.642 | 19-1 (W) | 6-20 (W) | 13-17 (W) | 22-14 (W) | 19-20 (L) |
---|
| 2 | 1 | 0 | 4 | 67 | 33 | +34 | 0.670 | 10-26 (W) | 28-6 (W) | 13-17 (L) |
---|
| 1 | 2 | 0 | 2 | 44 | 62 | -18 | 0.415 | 10-26 (L) | 6-20 (L) | 28-16 (W) |
---|
| 0 | 3 | 0 | 0 | 23 | 75 | -52 | 0.235 | 19-1 (L) | 28-6 (L) | 28-16 (L) |
---|
Georgetown
Centennial Sports Club Complex 1
@ North London 7
Centennial Sports Club Complex 2
@ Oakville 2 12
Centennial Sports Club Complex 3
Dorchester
Doug Tarry Complex 2
@ Ajax 18
Centennial Sports Club Complex 1
@ Whitby 19
Centennial Sports Club Complex 2
Guelph
Centennial Sports Club Complex 3
Waterloo
Doug Tarry Complex 2
@ St. Thomas 2
Centennial Sports Club Complex 1
@ Dorchester 5
Centennial Sports Club Complex 2
Oakville 2
Centennial Sports Club Complex 3
@ New Market 11
Centennial Sports Club Complex 1
Ajax
Centennial Sports Club Complex 2
Milton
Centennial Sports Club Complex 3
@ Whitby 20
Centennial Sports Club Complex 1
Guelph
Centennial Sports Club Complex 2
@ Dorchester 4
Centennial Sports Club Complex 3
@ St. Thomas 3
Centennial Sports Club Complex 1
@ North London 9
Centennial Sports Club Complex 2
Oakville 2
Centennial Sports Club Complex 3
Milton
Centennial Sports Club Complex 1
@ Waterloo 16
Centennial Sports Club Complex 2
@ Whitby 21
Centennial Sports Club Complex 1
Mississauga North
Centennial Sports Club Complex 2
Mississauga Twins
Doug Tarry Complex 2
@ Oakville 26
Doug Tarry Complex 2
North York
Doug Tarry Complex 2
Venue(s) In This Schedule
- CENT 1 - Centennial Sports Club Complex 1, 51 Sauve Avenue, St. Thomas, On
- CENT 2 - Centennial Sports Club Complex 2, 51 Sauve Avenue, St. Thomas, On
- CENT 3 - Centennial Sports Club Complex 3, 51 Sauve Avenue, St. Thomas, On
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway , St. Thomas, On