Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CARD | Sat 8:00a CARD | Sat 2:45p EMS |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CARD | Sat 8:00a EMS | Sat 2:45p CARD |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p EMS | Sat 8:00a EMS | Sat 2:45p EMS |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p EMS | Sat 8:00a CARD | Sat 2:45p CARD |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CARD | Sat 10:15a EMS | Sat 5:00p CARD |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CARD | Sat 10:15a CARD | Sat 5:00p EMS |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p EMS | Sat 10:15a EMS | Sat 5:00p EMS |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p EMS | Sat 10:15a CARD | Sat 5:00p CARD |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p EMS | Sat 12:30p CARD | Sat 7:15p CARD |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p CARD | Sat 12:30p CARD | Sat 7:15p EMS |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p CARD | Sat 12:30p EMS | Sat 7:15p CARD |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p EMS | Sat 12:30p EMS | Sat 7:15p EMS |
---|
Ajax
@ Bradford 65
Cardinal Field
Woodslee
@ London Talons 64
Emslie Field
Barrie
@ Aurora 67
Cardinal Field
Wyoming
@ Riverside 66
Emslie Field
Hamilton
@ Royal York 69
Cardinal Field
Cambridge
@ St. Thomas 68
Emslie Field
Ajax
@ Woodslee 71
Cardinal Field
Bradford
@ London Talons 70
Emslie Field
Barrie
@ Wyoming 73
Cardinal Field
Aurora
@ Riverside 72
Emslie Field
Hamilton
@ Cambridge 75
Cardinal Field
Royal York
@ St. Thomas 74
Emslie Field
Bradford
@ Woodslee 77
Cardinal Field
Ajax
@ London Talons 76
Emslie Field
Aurora
@ Wyoming 79
Cardinal Field
Barrie
@ Riverside 78
Emslie Field
Royal York
@ Cambridge 81
Cardinal Field
Hamilton
@ St. Thomas 80
Emslie Field
Wildcard
@ 1st Group C83
Cardinal Field
1st Group B
@ 1st Group A82
Emslie Field
Winner Semi 2
@ Winner Semi 184
Cardinal Field
Venue(s) In This Schedule
- CARD - Cardinal Field , 51 Sauve Avenue, St Thomas, ON
- EMS - Emslie Field, St. Thomas, On