Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 2 | Sat 10:15a DTC 3 | Sat 5:00p DTC 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 2 | Sat 10:15a DTC 2 | Sat 2:45p DTC 5 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 3 | Sat 10:15a DTC 3 | Sat 2:45p DTC 5 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 3 | Sat 10:15a DTC 2 | Sat 5:00p DTC 1 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 5 | Sat 10:15a DTC 5 | Sat 5:00p DTC 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 4 | Sat 10:15a DTC 5 | Sat 5:00p DTC 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 5 | Sat 10:15a DTC 4 | Sat 5:00p DTC 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 4 | Sat 10:15a DTC 4 | Sat 5:00p DTC 2 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p DTC 5 | Sat 12:30p DTC 3 | Sat 5:00p DTC 5 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p DTC 4 | Sat 12:30p DTC 4 | Sat 5:00p DTC 5 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p DTC 5 | Sat 12:30p DTC 4 | Sat 5:00p DTC 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p DTC 4 | Sat 12:30p DTC 3 | Sat 5:00p DTC 4 |
---|
Chatham
@ London Talons 43
Doug Tarry Complex # 2
Richmond Hill
@ Stratford 44
Doug Tarry Complex # 3
Mississauga
@ St. Marys 45
Doug Tarry Complex # 4
East York
@ Oshawa 46
Doug Tarry Complex # 5
Milton
@ St. Thomas 47
Doug Tarry Complex # 4
Newmarket
@ Clarington 48
Doug Tarry Complex # 5
Stratford
@ London Talons 49
Doug Tarry Complex # 2
Richmond Hill
@ Chatham 50
Doug Tarry Complex # 3
Oshawa
@ St. Marys 51
Doug Tarry Complex # 4
East York
@ Mississauga 52
Doug Tarry Complex # 5
Clarington
@ St. Thomas 53
Doug Tarry Complex # 3
Newmarket
@ Milton 54
Doug Tarry Complex # 4
Richmond Hill
@ London Talons 55
Doug Tarry Complex # 5
Stratford
@ Chatham 56
Doug Tarry Complex # 1
East York
@ St. Marys 57
Doug Tarry Complex # 2
Oshawa
@ Mississauga 58
Doug Tarry Complex # 3
Newmarket
@ St. Thomas 59
Doug Tarry Complex # 4
Clarington
@ Milton 60
Doug Tarry Complex # 5
1st Group B
@ 1st Group A61
Doug Tarry Complex # 4
Wildcard
@ 1st Group C62
Doug Tarry Complex # 5
Winner Semi 2
@ Winner Semi 163
Doug Tarry Complex # 4
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On