Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 2 | Sat 8:00a DTC 1 | Sat 12:30p DTC 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 2 | Sat 8:00a DTC 2 | Sat 12:30p DTC 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 1 | Sat 8:00a DTC 1 | Sat 12:30p DTC 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 1 | Sat 8:00a DTC 2 | Sat 12:30p DTC 2 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 4 | Sat 8:00a DTC 3 | Sat 2:45p DTC 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 3 | Sat 8:00a DTC 4 | Sat 2:45p DTC 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 4 | Sat 8:00a DTC 4 | Sat 2:45p DTC 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 3 | Sat 8:00a DTC 3 | Sat 2:45p DTC 1 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 5 | Sat 10:15a DTC 1 | Sat 2:45p DTC 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 1 | Sat 8:00a DTC 5 | Sat 2:45p DTC 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 1 | Sat 10:15a DTC 1 | Sat 2:45p DTC 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 5 | Sat 8:00a DTC 5 | Sat 2:45p DTC 3 |
---|
Stratford
@ St. Thomas 1 22
Doug Tarry Complex # 1
St. Catharines
@ Chatham 23
Doug Tarry Complex # 2
Cambridge
@ Waterdown 24
Doug Tarry Complex # 3
Leaside
@ Ajax 25
Doug Tarry Complex # 4
Guelph
@ St. Thomas 2 26
Doug Tarry Complex # 5
Mississauga
@ Innisfil 27
Doug Tarry Complex # 1
Chatham
@ St. Thomas 1 28
Doug Tarry Complex # 1
St. Catharines
@ Stratford 29
Doug Tarry Complex # 2
Ajax
@ Waterdown 30
Doug Tarry Complex # 3
Leaside
@ Cambridge 31
Doug Tarry Complex # 4
Innisfil
@ St. Thomas 2 32
Doug Tarry Complex # 5
Mississauga
@ Guelph 33
Doug Tarry Complex # 1
St. Catharines
@ St. Thomas 1 34
Doug Tarry Complex # 1
Chatham
@ Stratford 35
Doug Tarry Complex # 2
Leaside
@ Waterdown 36
Doug Tarry Complex # 1
Ajax
@ Cambridge 37
Doug Tarry Complex # 2
Mississauga
@ St. Thomas 2 38
Doug Tarry Complex # 3
Innisfil
@ Guelph 39
Doug Tarry Complex # 4
1st Group B
@ 1st Group A40
Doug Tarry Complex # 2
Wildcard
@ 1st Group C41
Doug Tarry Complex # 3
Winner Semi 2
@ Winner Semi 142
Doug Tarry Complex # 3
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On