Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 1 | Sat 8:00a CENT 2 | Sat 12:30p CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 2 | Sat 8:00a CENT 1 | Sat 12:30p CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 2 | Sat 8:00a CENT 2 | Sat 12:30p CENT 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 1 | Sat 8:00a CENT 1 | Sat 12:30p CENT 1 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 3 | Sat 10:15a CENT 1 | Sat 2:45p CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 1 | Sat 8:00a CENT 3 | Sat 2:45p CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 1 | Sat 10:15a CENT 1 | Sat 2:45p CENT 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 3 | Sat 8:00a CENT 3 | Sat 2:45p CENT 1 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 3 | Sat 10:15a CENT 3 | Sat 5:00p CENT 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 3 | Sat 10:15a CENT 2 | Sat 5:00p CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 2 | Sat 10:15a CENT 2 | Sat 5:00p CENT 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 2 | Sat 10:15a CENT 3 | Sat 5:00p CENT 2 |
---|
Lucan-Ilderton
@ St. Thomas 1
Centennial Sports Club Complex 1
Pickering
@ Newmarket 2
Centennial Sports Club Complex 2
Sarnia
@ West London 3
Centennial Sports Club Complex 3
Vaughan
@ Tecumseh 4
Centennial Sports Club Complex 1
Woodstock
@ North London 5
Centennial Sports Club Complex 2
Dorchester
@ Leaside 6
Centennial Sports Club Complex 3
Newmarket
@ St. Thomas 7
Centennial Sports Club Complex 1
Pickering
@ Lucan-Ilderton 8
Centennial Sports Club Complex 2
Tecumseh
@ West London 9
Centennial Sports Club Complex 3
Vaughan
@ Sarnia 10
Centennial Sports Club Complex 1
Leaside
@ North London 11
Centennial Sports Club Complex 2
Dorchester
@ Woodstock 12
Centennial Sports Club Complex 3
Pickering
@ St. Thomas 13
Centennial Sports Club Complex 1
Newmarket
@ Lucan-Ilderton 14
Centennial Sports Club Complex 2
Vaughan
@ West London 15
Centennial Sports Club Complex 1
Tecumseh
@ Sarnia 16
Centennial Sports Club Complex 2
Dorchester
@ North London 17
Centennial Sports Club Complex 1
Leaside
@ Woodstock 18
Centennial Sports Club Complex 2
1st Group B
@ 1st Group A19
Centennial Sports Club Complex 1
Wildcard
@ 1st Group C20
Centennial Sports Club Complex 2
Winner Semi 2
@ Winner Semi 121
Centennial Sports Club Complex 1
Venue(s) In This Schedule
- CENT 1 - Centennial Sports Club Complex 1, 51 Sauve Avenue, St. Thomas, On
- CENT 2 - Centennial Sports Club Complex 2, 51 Sauve Avenue, St. Thomas, On
- CENT 3 - Centennial Sports Club Complex 3, 51 Sauve Avenue, St. Thomas, On