Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 2 | Sat 8:00a CENT 2 | Sat 12:30p CENT 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 2 | Sat 8:00a CENT 1 | Sat 12:30p CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 1 | Sat 8:00a CENT 2 | Sat 12:30p CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 1 | Sat 8:00a CENT 1 | Sat 12:30p CENT 1 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 3 | Sat 10:15a CENT 2 | Sat 2:45p CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 2 | Sat 10:15a CENT 2 | Sat 2:45p CENT 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p CENT 3 | Sat 8:00a CENT 3 | Sat 2:45p CENT 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 2 | Sat 8:00a CENT 3 | Sat 2:45p CENT 2 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 1 | Sat 10:15a CENT 3 | Sat 5:00p CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 3 | Sat 10:15a CENT 1 | Sat 5:00p CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 3 | Sat 10:15a CENT 3 | Sat 5:00p CENT 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p CENT 1 | Sat 10:15a CENT 1 | Sat 5:00p CENT 1 |
---|
Sarnia
@ West London 1
Centennial Sports Club Complex 1
Hamilton
@ Oakville 2
Centennial Sports Club Complex 2
Chatham
@ North London 3
Centennial Sports Club Complex 3
Mahoney
@ St. Thomas 4
Centennial Sports Club Complex 1
Fort Erie
@ Scarborough 5
Centennial Sports Club Complex 2
Royal York
@ Peterborough 6
Centennial Sports Club Complex 3
Oakville
@ West London 7
Centennial Sports Club Complex 1
Hamilton
@ Sarnia 8
Centennial Sports Club Complex 2
Scarborough
@ North London 9
Centennial Sports Club Complex 3
Peterborough
@ St. Thomas 10
Centennial Sports Club Complex 1
Fort Erie
@ Chatham 11
Centennial Sports Club Complex 2
Royal York
@ Mahoney 12
Centennial Sports Club Complex 3
Hamilton
@ West London 13
Centennial Sports Club Complex 1
Oakville
@ Sarnia 14
Centennial Sports Club Complex 2
Fort Erie
@ North London 15
Centennial Sports Club Complex 1
Scarborough
@ Chatham 16
Centennial Sports Club Complex 2
Royal York
@ St. Thomas 17
Centennial Sports Club Complex 1
Peterborough
@ Mahoney 18
Centennial Sports Club Complex 2
1st Group B
@ 1st Group A19
Centennial Sports Club Complex 1
Wildcard
@ 1st Group C20
Centennial Sports Club Complex 2
Winner Semi 2
@ Winner Semi 121
Centennial Sports Club Complex 1
Venue(s) In This Schedule
- CENT 1 - Centennial Sports Club Complex 1, 51 Sauve Avenue, St. Thomas, On
- CENT 2 - Centennial Sports Club Complex 2, 51 Sauve Avenue, St. Thomas, On
- CENT 3 - Centennial Sports Club Complex 3, 51 Sauve Avenue, St. Thomas, On