Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 3 | Sat 9:00a DTC 2 | Sat 1:30p DTC 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 2 | Sat 9:00a DTC 3 | Sat 1:30p DTC 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 2 | Sat 9:00a DTC 2 | Sat 1:30p DTC 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 3 | Sat 9:00a DTC 3 | Sat 1:30p DTC 2 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 2 | Sat 9:00a DTC 4 | Sat 3:45p DTC 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 4 | Sat 11:15a DTC 2 | Sat 3:45p DTC 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 2 | Sat 11:15a DTC 2 | Sat 3:45p DTC 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DTC 4 | Sat 9:00a DTC 4 | Sat 3:45p DTC 2 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 3 | Sat 11:15a DTC 4 | Sat 6:00p DTC 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 4 | Sat 11:15a DTC 3 | Sat 6:00p DTC 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 3 | Sat 11:15a DTC 3 | Sat 6:00p DTC 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:15p DTC 4 | Sat 11:15a DTC 4 | Sat 6:00p DTC 2 |
---|
Brampton
@ DKMB 22
Doug Tarry Complex # 2
Forest Glade
@ Alvinston 23
Doug Tarry Complex # 3
Burlington
@ Southwest London 24
Doug Tarry Complex # 4
Martingrove
@ Barrie 25
Doug Tarry Complex # 2
Ingersoll
@ St. Thomas 26
Doug Tarry Complex # 3
Toronto Playgrounds
@ Markham 27
Doug Tarry Complex # 4
Alvinston
@ DKMB 28
Doug Tarry Complex # 2
Forest Glade
@ Brampton 29
Doug Tarry Complex # 3
Barrie
@ Southwest London 30
Doug Tarry Complex # 4
Martingrove
@ Burlington 31
Doug Tarry Complex # 2
Markham
@ St. Thomas 32
Doug Tarry Complex # 3
Toronto Playgrounds
@ Ingersoll 33
Doug Tarry Complex # 4
Forest Glade
@ DKMB 34
Doug Tarry Complex # 2
Alvinston
@ Brampton 35
Doug Tarry Complex # 3
Martingrove
@ Southwest London 36
Doug Tarry Complex # 2
Barrie
@ Burlington 37
Doug Tarry Complex # 3
Toronto Playgrounds
@ St. Thomas 38
Doug Tarry Complex # 2
Markham
@ Ingersoll 39
Doug Tarry Complex # 3
1st Group B
@ 1st Group A40
Doug Tarry Complex # 3
Wildcard
@ 1st Group C41
Doug Tarry Complex # 4
Winner Semi 2
@ Winner Semi 142
Doug Tarry Complex # 4
Venue(s) In This Schedule
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On