Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 11 | 1 | +10 | 0.917 | 11-1 (W) |
---|
| 1 | 0 | 0 | 2 | 11 | 5 | +6 | 0.688 | 11-5 (W) |
---|
| 0 | 1 | 0 | 0 | 5 | 11 | -6 | 0.313 | 11-5 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 11 | -10 | 0.083 | 11-1 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 15 | 0 | +15 | 1.000 | 0-15 (W) |
---|
| 1 | 0 | 0 | 2 | 10 | 5 | +5 | 0.667 | 10-5 (W) |
---|
| 0 | 1 | 0 | 0 | 5 | 10 | -5 | 0.333 | 10-5 (L) |
---|
| 0 | 1 | 0 | 0 | 0 | 15 | -15 | 0.000 | 0-15 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 14 | 6 | +8 | 0.700 | 6-14 (W) |
---|
| 1 | 0 | 0 | 2 | 9 | 8 | +1 | 0.529 | 9-8 (W) |
---|
| 0 | 1 | 0 | 0 | 8 | 9 | -1 | 0.471 | 9-8 (L) |
---|
| 0 | 1 | 0 | 0 | 6 | 14 | -8 | 0.300 | 6-14 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 22 | 3 | +19 | 0.880 | 3-22 (W) |
---|
| 1 | 0 | 0 | 2 | 12 | 8 | +4 | 0.600 | 12-8 (W) |
---|
| 0 | 1 | 0 | 0 | 8 | 12 | -4 | 0.400 | 12-8 (L) |
---|
| 0 | 1 | 0 | 0 | 3 | 22 | -19 | 0.120 | 3-22 (L) |
---|
@ SW London 19
Doug Tarry Complex 1
@ Markham 20
Doug Tarry Complex 2
@ London West Red 21
Doug Tarry Complex 3
West Mountain
Doug Tarry Complex 4
@ Strathroy 23
Doug Tarry Complex 1
Bloordale
Doug Tarry Complex 2
Toronto Playgrounds
Doug Tarry Complex 3
@ Lucan-Ilderton 26
Doug Tarry Complex 4
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON