Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 1 | 0 | 0 | 2 | 14 | 5 | +9 | 0.737 | 14-5 (W) | Sat 8:00a DTC 2 |
---|
| 0 | 0 | 1 | 1 | 12 | 12 | 0 | 0.500 | 12-12 (T) | Sat 8:00a DTC 1 |
---|
| 0 | 0 | 1 | 1 | 12 | 12 | 0 | 0.500 | 12-12 (T) | Sat 8:00a DTC 2 |
---|
| 0 | 1 | 0 | 0 | 5 | 14 | -9 | 0.263 | 14-5 (L) | Sat 8:00a DTC 1 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 1 | 0 | 0 | 2 | 13 | 12 | +1 | 0.520 | 12-13 (W) | Sat 8:00a DTC 4 |
---|
| 0 | 1 | 0 | 0 | 8 | 20 | -12 | 0.286 | 20-8 (L) | Sat 8:00a DTC 3 |
---|
| 0 | 1 | 0 | 0 | 4 | 19 | -15 | 0.174 | 19-4 (L) | Sat 8:00a DTC 5 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 1 | 0 | 0 | 2 | 19 | 4 | +15 | 0.826 | 19-4 (W) | Sat 8:00a DTC 4 |
---|
| 1 | 0 | 0 | 2 | 20 | 8 | +12 | 0.714 | 20-8 (W) | Sat 8:00a DTC 5 |
---|
| 0 | 1 | 0 | 0 | 12 | 13 | -1 | 0.480 | 12-13 (L) | Sat 8:00a DTC 3 |
---|
@ Royal York 1
Doug Tarry Complex 1
Forest Glade
@ Sudbury 2
Doug Tarry Complex 2
St. Thomas
Doug Tarry Complex 3
@ Dorchester 4
Doug Tarry Complex 4
@ Royal York Girls 5
Doug Tarry Complex 5
Sudbury
@ Royal York 6
Doug Tarry Complex 1
Forest Glade
@ SW London 7
Doug Tarry Complex 2
St. Thomas
@ Royal York Girls 8
Doug Tarry Complex 3
Barrie
@ Wyoming 9
Doug Tarry Complex 4
Whitby
@ Dorchester 10
Doug Tarry Complex 5
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
- DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON