Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 67 | 8 | +59 | 0.893 | 0-16 (W) | 1-12 (W) | 4-22 (W) | 0-2 (W) | 3-15 (W) |
---|
| 2 | 1 | 0 | 4 | 22 | 35 | -13 | 0.386 | 7-3 (W) | 11-10 (W) | 4-22 (L) |
---|
| 1 | 2 | 0 | 2 | 13 | 21 | -8 | 0.382 | 7-3 (L) | 1-12 (L) | 9-2 (W) |
---|
| 0 | 3 | 0 | 0 | 12 | 36 | -24 | 0.250 | 0-16 (L) | 11-10 (L) | 9-2 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 1 | 5 | 27 | 12 | +15 | 0.692 | 8-8 (T) | 2-14 (W) | 0-5 (W) | 0-2 (L) |
---|
| 2 | 1 | 0 | 4 | 17 | 12 | +5 | 0.586 | 11-2 (W) | 6-5 (W) | 0-5 (L) |
---|
| 1 | 1 | 1 | 3 | 19 | 19 | 0 | 0.500 | 8-8 (T) | 6-5 (L) | 5-6 (W) |
---|
| 0 | 3 | 0 | 0 | 9 | 31 | -22 | 0.225 | 11-2 (L) | 2-14 (L) | 5-6 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 45 | 32 | +13 | 0.584 | 7-9 (W) | 0-19 (W) | 6-7 (W) | 4-7 (W) | 3-15 (L) |
---|
| 2 | 1 | 0 | 4 | 19 | 17 | +2 | 0.528 | 6-5 (W) | 7-5 (W) | 6-7 (L) |
---|
| 1 | 2 | 0 | 2 | 32 | 18 | +14 | 0.640 | 7-9 (L) | 7-5 (L) | 2-20 (W) |
---|
| 0 | 3 | 0 | 0 | 7 | 45 | -38 | 0.135 | 6-5 (L) | 0-19 (L) | 2-20 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 39 | 22 | +17 | 0.639 | 9-11 (W) | 0-10 (W) | 6-14 (W) | 4-7 (L) |
---|
| 1 | 2 | 0 | 2 | 17 | 21 | -4 | 0.447 | 8-7 (L) | 0-10 (L) | 10-3 (W) |
---|
| 1 | 2 | 0 | 2 | 24 | 30 | -6 | 0.444 | 9-11 (L) | 9-12 (W) | 10-3 (L) |
---|
| 1 | 2 | 0 | 2 | 23 | 33 | -10 | 0.411 | 8-7 (W) | 9-12 (L) | 6-14 (L) |
---|
Lasalle
@ Guelph 16
Doug Tarry Complex 1
@ Kawartha 17
Doug Tarry Complex 2
Kitchener
Doug Tarry Complex 3
@ Whitby 19
Doug Tarry Complex 4
Cambridge
Doug Tarry Complex 5
@ Royal York 21
Doug Tarry Complex 1
Waterloo
Doug Tarry Complex 3
@ Milton 23
Doug Tarry Complex 4
@ Kitchener 24
Doug Tarry Complex 1
Kawartha
Doug Tarry Complex 2
@ Lasalle 26
Doug Tarry Complex 3
Whitby
Doug Tarry Complex 4
Ancaster
Doug Tarry Complex 5
Royal York
Doug Tarry Complex 1
@ Cambridge 30
Doug Tarry Complex 2
Milton
Doug Tarry Complex 3
Kawartha
Doug Tarry Complex 1
Hamilton
Doug Tarry Complex 2
St. Catharines
Doug Tarry Complex 3
Ancaster
Doug Tarry Complex 4
@ Kitchener 36
Doug Tarry Complex 5
Niagara Falls
Doug Tarry Complex 1
Royal York
Doug Tarry Complex 3
@ Waterloo 39
Doug Tarry Complex 4
Guelph
Doug Tarry Complex 2
London Talons
Doug Tarry Complex 3
Sarnia
Doug Tarry Complex 3
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
- DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON