Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 51 | 33 | +18 | 0.607 | 9-8 (W) | 5-10 (W) | 0-14 (W) | 8-11 (W) | 12-7 (L) |
---|
| 1 | 2 | 0 | 2 | 24 | 24 | 0 | 0.500 | 4-6 (L) | 5-10 (L) | 15-8 (W) |
---|
| 1 | 2 | 0 | 2 | 25 | 26 | -1 | 0.490 | 9-8 (L) | 2-9 (W) | 15-8 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 27 | -19 | 0.229 | 4-6 (W) | 2-9 (L) | 0-14 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 53 | 21 | +32 | 0.716 | 0-16 (W) | 14-4 (W) | 15-6 (W) | 8-11 (L) |
---|
| 2 | 1 | 0 | 4 | 29 | 28 | +1 | 0.509 | 15-6 (W) | 7-8 (W) | 15-6 (L) |
---|
| 1 | 2 | 0 | 2 | 16 | 30 | -14 | 0.348 | 0-16 (L) | 7-8 (L) | 9-6 (W) |
---|
| 0 | 3 | 0 | 0 | 16 | 38 | -22 | 0.296 | 15-6 (L) | 14-4 (L) | 9-6 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 36 | 25 | +11 | 0.590 | 1-5 (W) | 9-12 (W) | 4-11 (W) | 11-8 (L) |
---|
| 2 | 1 | 0 | 4 | 34 | 23 | +11 | 0.596 | 18-7 (W) | 12-5 (W) | 4-11 (L) |
---|
| 1 | 2 | 0 | 2 | 16 | 25 | -9 | 0.390 | 1-5 (L) | 12-5 (L) | 8-10 (W) |
---|
| 0 | 3 | 0 | 0 | 24 | 40 | -16 | 0.375 | 18-7 (L) | 9-12 (L) | 8-10 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 65 | 25 | +40 | 0.722 | 13-5 (W) | 13-2 (W) | 16-3 (W) | 11-8 (W) | 12-7 (W) |
---|
| 1 | 1 | 1 | 3 | 32 | 19 | +13 | 0.627 | 13-5 (L) | 4-4 (T) | 23-2 (W) |
---|
| 1 | 1 | 1 | 3 | 20 | 20 | 0 | 0.500 | 0-13 (W) | 4-4 (T) | 16-3 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 49 | -45 | 0.075 | 0-13 (L) | 13-2 (L) | 23-2 (L) |
---|
Orillia
Doug Tarry Complex 2
@ St. Thomas 45
Doug Tarry Complex 5
@ North London 43
New York Central
Bloordale
Doug Tarry Complex 1
Cambridge
Doug Tarry Complex 2
@ Scarborough 48
Doug Tarry Complex 3
Oakville T3
Doug Tarry Complex 4
@ Sarnia 50
Doug Tarry Complex 5
@ North London 52
Doug Tarry Complex 4
Orillia
Doug Tarry Complex 5
Bloordale
New York Central
Aurora
Doug Tarry Complex 1
@ Oakville T3 55
Doug Tarry Complex 2
Scarborough
Doug Tarry Complex 3
@ Cambridge 57
Doug Tarry Complex 4
Sarnia
@ London Talons 58
Doug Tarry Complex 5
@ Guelph 59
Doug Tarry Complex 2
@ North London 60
Doug Tarry Complex 5
@ St. Thomas 61
Doug Tarry Complex 1
@ London Talons 62
Doug Tarry Complex 2
Aurora
Doug Tarry Complex 3
Burlington
Doug Tarry Complex 4
Scarborough
Doug Tarry Complex 5
@ Oakville T3 66
New York Central
Mississauga T2
Doug Tarry Complex 4
@ London West 68
Doug Tarry Complex 5
@ Waterloo T2 69
Doug Tarry Complex 4
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
- DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON
- NYC - New York Central, 47 Jonas Street, St. Thomas, ON