Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30p EMS | Sat 6:00p EMS |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30p CARD |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30p EMS | Sat 3:00p EMS |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30p CARD | Sat 12:00p EMS |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:00p CARD |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p EMS | Sat 6:00p CARD |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 3:00p CARD |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p EMS |
---|
Team Pending
@ Team Pending
Emslie Field
Team Pending
@ Team Pending
Cardinal Field
Team Pending
@ Team Pending
Emslie Field
Team Pending
@ Team Pending
Cardinal Field
Team Pending
@ Team Pending
Emslie Field
Team Pending
@ Team Pending
Cardinal Field
Team Pending
@ Team Pending
Emslie Field
Team Pending
@ Team Pending
Cardinal Field
Team Pending
@ Team Pending
Emslie Field
Venue(s) In This Schedule
- CARD - Cardinal Field, 51 Sauve Ave, St. thomas, ON
- EMS - Emslie Field, 95 Elm Street, St. Thomas, ON