Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 59 | 20 | +39 | 0.747 | 3-18 (W) | 24-2 (W) | 14-4 (W) | 11-3 (L) |
---|
| 2 | 1 | 0 | 4 | 37 | 17 | +20 | 0.685 | 20-3 (W) | 0-13 (W) | 14-4 (L) |
---|
| 1 | 2 | 0 | 2 | 13 | 31 | -18 | 0.295 | 3-18 (L) | 0-13 (L) | 10-0 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 54 | -49 | 0.085 | 20-3 (L) | 24-2 (L) | 10-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 49 | 16 | +33 | 0.754 | 1-16 (W) | 6-1 (W) | 11-4 (W) | 11-3 (W) | 7-5 (L) |
---|
| 2 | 1 | 0 | 4 | 31 | 13 | +18 | 0.705 | 3-17 (W) | 6-1 (L) | 4-13 (W) |
---|
| 1 | 2 | 0 | 2 | 17 | 30 | -13 | 0.362 | 1-16 (L) | 12-1 (W) | 4-13 (L) |
---|
| 0 | 3 | 0 | 0 | 8 | 40 | -32 | 0.167 | 3-17 (L) | 12-1 (L) | 11-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 45 | 20 | +25 | 0.692 | 2-8 (W) | 8-2 (W) | 10-9 (W) | 2-12 (W) | 7-5 (W) |
---|
| 2 | 1 | 0 | 4 | 20 | 16 | +4 | 0.556 | 2-8 (L) | 6-1 (W) | 12-7 (W) |
---|
| 1 | 2 | 0 | 2 | 15 | 18 | -3 | 0.455 | 5-2 (W) | 6-1 (L) | 10-9 (L) |
---|
| 0 | 3 | 0 | 0 | 11 | 25 | -14 | 0.306 | 5-2 (L) | 8-2 (L) | 12-7 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 0 | 4 | 29 | 15 | +14 | 0.659 | 9-6 (W) | 4-9 (L) | 16-0 (W) |
---|
| 2 | 1 | 0 | 4 | 25 | 22 | +3 | 0.532 | 9-6 (L) | 8-5 (W) | 11-8 (W) |
---|
| 2 | 2 | 0 | 4 | 32 | 32 | 0 | 0.500 | 13-5 (W) | 4-9 (W) | 11-8 (L) | 2-12 (L) |
---|
| 0 | 3 | 0 | 0 | 10 | 37 | -27 | 0.213 | 13-5 (L) | 8-5 (L) | 16-0 (L) |
---|
Thornhill
Doug Tarry Complex # 1
Cambridge 1
Doug Tarry Complex # 3
@ St. Thomas 22
Doug Tarry Complex # 4
Kitchener
Doug Tarry Complex # 5
@ Barrie 24
New York Central
Peterborough
Doug Tarry Complex # 1
@ Oshawa 26
Doug Tarry Complex # 3
@ Brampton 27
Doug Tarry Complex # 4
Kitchener
Doug Tarry Complex # 1
@ North Toronto 29
Doug Tarry Complex # 2
@ Thornhill 30
Doug Tarry Complex # 3
@ St. Thomas 31
Doug Tarry Complex # 4
Simcoe
Doug Tarry Complex # 5
@ Barrie 33
New York Central
@ Sarnia 34
Doug Tarry Complex # 1
@ Oshawa 35
Doug Tarry Complex # 3
@ Thornhill 36
Doug Tarry Complex # 1
Cambridge 1
Doug Tarry Complex # 2
@ St. Thomas 38
Doug Tarry Complex # 3
@ Oshawa 39
Doug Tarry Complex # 4
@ Bolton 40
Doug Tarry Complex # 5
@ Barrie 41
Doug Tarry Complex # 1
@ Sarnia 42
Doug Tarry Complex # 3
@ Dorchester 43
Doug Tarry Complex # 4
@ Chatham 44
Doug Tarry Complex # 2
Dorchester
Doug Tarry Complex # 3
@ London West 46
Doug Tarry Complex # 3
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
- NYC - New York Central, 47 Jonas Street, St. Thomas, On