Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 2 | 0 | 4 | 27 | 29 | -2 | 0.482 | 6-5 (L) | 5-12 (W) | 4-5 (W) | 14-5 (L) |
---|
| 2 | 1 | 0 | 4 | 32 | 24 | +8 | 0.571 | 13-2 (W) | 5-12 (L) | 14-10 (W) |
---|
| 1 | 2 | 0 | 2 | 13 | 24 | -11 | 0.351 | 13-2 (L) | 7-6 (W) | 4-5 (L) |
---|
| 1 | 2 | 0 | 2 | 22 | 26 | -4 | 0.458 | 6-5 (W) | 7-6 (L) | 14-10 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 65 | 16 | +49 | 0.802 | 17-0 (W) | 2-16 (W) | 4-15 (W) | 14-5 (W) | 5-3 (L) |
---|
| 2 | 1 | 0 | 4 | 37 | 19 | +18 | 0.661 | 2-9 (W) | 24-2 (W) | 4-15 (L) |
---|
| 1 | 2 | 0 | 2 | 16 | 28 | -12 | 0.364 | 2-9 (L) | 2-16 (L) | 12-3 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 53 | -48 | 0.086 | 17-0 (L) | 24-2 (L) | 12-3 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 45 | 9 | +36 | 0.833 | 7-0 (W) | 14-5 (W) | 14-0 (W) | 1-5 (W) | 5-3 (W) |
---|
| 2 | 1 | 0 | 4 | 23 | 25 | -2 | 0.479 | 7-0 (L) | 9-6 (W) | 14-12 (W) |
---|
| 1 | 2 | 0 | 2 | 22 | 32 | -10 | 0.407 | 5-4 (W) | 14-5 (L) | 14-12 (L) |
---|
| 0 | 3 | 0 | 0 | 10 | 28 | -18 | 0.263 | 5-4 (L) | 9-6 (L) | 14-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 1 | 5 | 35 | 12 | +23 | 0.745 | 15-6 (W) | 1-15 (W) | 5-5 (T) |
---|
| 2 | 1 | 1 | 5 | 33 | 13 | +20 | 0.717 | 2-13 (W) | 14-1 (W) | 5-5 (T) | 1-5 (L) |
---|
| 1 | 2 | 0 | 2 | 15 | 35 | -20 | 0.300 | 15-6 (L) | 14-1 (L) | 6-8 (W) |
---|
| 0 | 3 | 0 | 0 | 9 | 36 | -27 | 0.200 | 2-13 (L) | 1-15 (L) | 6-8 (L) |
---|
Vaughan
Doug Tarry Complex # 4
@ Burlington T2 51
Doug Tarry Complex # 5
@ Newmarket Select 49
New York Central
@ Cambridge 52
Doug Tarry Complex # 1
@ Newmarket A 53
Doug Tarry Complex # 2
@ Waterloo T2 54
Doug Tarry Complex # 3
@ WOBA Bulls 55
Doug Tarry Complex # 4
Richmond Hill
Doug Tarry Complex # 5
Ajax
Doug Tarry Complex # 3
@ Newmarket Select 58
Doug Tarry Complex # 4
Vaughan
Doug Tarry Complex # 5
@ St. Thomas 60
Doug Tarry Complex # 1
Richmond Hill
Doug Tarry Complex # 2
@ Newmarket A 62
Doug Tarry Complex # 3
@ Uxbridge 63
Doug Tarry Complex # 4
@ WOBA Bulls 64
Doug Tarry Complex # 5
Kitchener T2
Doug Tarry Complex # 4
@ Newmarket Select 66
Doug Tarry Complex # 5
@ St. Thomas 67
Doug Tarry Complex # 1
Richmond Hill
Doug Tarry Complex # 2
Burlington T2
Doug Tarry Complex # 3
@ Newmarket A 70
Doug Tarry Complex # 4
@ Uxbridge 71
Doug Tarry Complex # 5
London Tecumsehs
@ Simcoe 72
New York Central
@ Cambridge 73
Doug Tarry Complex # 4
London Tecumsehs
Doug Tarry Complex # 5
@ North London 75
Doug Tarry Complex # 4
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
- NYC - New York Central, 47 Jonas Street, St. Thomas, On