Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 45 | 13 | +32 | 0.776 | 1-25 (W) | 6-11 (W) | 6-9 (W) |
---|
| 1 | 1 | 1 | 3 | 30 | 15 | +15 | 0.667 | 4-4 (T) | 20-2 (W) | 6-9 (L) |
---|
| 1 | 1 | 1 | 3 | 31 | 16 | +15 | 0.660 | 4-4 (T) | 6-11 (L) | 21-1 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 66 | -62 | 0.057 | 1-25 (L) | 20-2 (L) | 21-1 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 40 | 18 | +22 | 0.690 | 19-8 (W) | 5-12 (W) | 5-9 (W) |
---|
| 2 | 1 | 0 | 4 | 22 | 25 | -3 | 0.468 | 5-4 (W) | 5-12 (L) | 12-9 (W) |
---|
| 1 | 2 | 0 | 2 | 23 | 36 | -13 | 0.390 | 19-8 (L) | 5-6 (W) | 12-9 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 20 | -6 | 0.412 | 5-4 (L) | 5-6 (L) | 5-9 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 45 | 16 | +29 | 0.738 | 4-18 (W) | 12-10 (W) | 15-2 (W) |
---|
| 2 | 1 | 0 | 4 | 32 | 18 | +14 | 0.640 | 4-10 (W) | 12-10 (L) | 2-12 (W) |
---|
| 1 | 2 | 0 | 2 | 23 | 28 | -5 | 0.451 | 4-10 (L) | 3-17 (W) | 15-2 (L) |
---|
| 0 | 3 | 0 | 0 | 9 | 47 | -38 | 0.161 | 4-18 (L) | 3-17 (L) | 2-12 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 26 | 4 | +22 | 0.867 | 0-15 (W) | 3-4 (W) | 1-7 (W) |
---|
| 1 | 1 | 1 | 3 | 17 | 20 | -3 | 0.459 | 7-7 (T) | 9-6 (W) | 1-7 (L) |
---|
| 0 | 1 | 2 | 2 | 10 | 11 | -1 | 0.476 | 7-7 (T) | 3-4 (L) | 0-0 (T) |
---|
| 0 | 2 | 1 | 1 | 6 | 24 | -18 | 0.200 | 0-15 (L) | 9-6 (L) | 0-0 (T) |
---|
@ North York 28
Doug Tarry Complex # 1
@ North London 33
Doug Tarry Complex # 3
Bloordale
Doug Tarry Complex # 4
Markham
@ Waterloo T2 39
Doug Tarry Complex # 5
Tecumseh
New York Central
Stouffville
Doug Tarry Complex # 1
Newmarket
Doug Tarry Complex # 3
Vaughan
@ Ajax 51
Doug Tarry Complex # 4
@ Bloordale 35
Doug Tarry Complex # 1
North London
Doug Tarry Complex # 2
WOBA
Doug Tarry Complex # 3
Waterloo T2
Doug Tarry Complex # 4
@ Bolton 47
Doug Tarry Complex # 5
@ Newmarket 50
New York Central
Stouffville
Doug Tarry Complex # 1
Ajax
Doug Tarry Complex # 3
North London
Doug Tarry Complex # 1
@ North York 31
Doug Tarry Complex # 2
Markham
Doug Tarry Complex # 3
Vaughan
Doug Tarry Complex # 4
@ Bloordale 43
Doug Tarry Complex # 5
Stouffville
Doug Tarry Complex # 1
@ Tecumseh 48
Doug Tarry Complex # 3
Ajax
@ Newmarket 49
Doug Tarry Complex # 4
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
- NYC - New York Central , 47 Jonas Street, St. Thomas, On