Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 65 | 38 | +27 | 0.631 | 23-17 (W) | 18-10 (W) | 24-11 (W) |
---|
| 2 | 1 | 0 | 4 | 51 | 28 | +23 | 0.646 | 23-17 (L) | 14-1 (W) | 20-4 (W) |
---|
| 1 | 2 | 0 | 2 | 30 | 46 | -16 | 0.395 | 16-8 (W) | 18-10 (L) | 20-4 (L) |
---|
| 0 | 3 | 0 | 0 | 20 | 54 | -34 | 0.270 | 16-8 (L) | 14-1 (L) | 24-11 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 46 | 15 | +31 | 0.754 | 18-10 (W) | 4-9 (W) | 1-19 (W) |
---|
| 2 | 1 | 0 | 4 | 31 | 17 | +14 | 0.646 | 18-4 (W) | 4-9 (L) | 9-4 (W) |
---|
| 1 | 2 | 0 | 2 | 37 | 36 | +1 | 0.507 | 18-10 (L) | 9-23 (W) | 9-4 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 60 | -46 | 0.189 | 18-4 (L) | 9-23 (L) | 1-19 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 54 | 7 | +47 | 0.885 | 5-15 (W) | 0-19 (W) | 2-20 (W) |
---|
| 2 | 1 | 0 | 4 | 24 | 24 | 0 | 0.500 | 5-15 (L) | 7-8 (W) | 2-11 (W) |
---|
| 1 | 2 | 0 | 2 | 22 | 31 | -9 | 0.415 | 13-3 (W) | 7-8 (L) | 2-20 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 43 | -38 | 0.104 | 13-3 (L) | 0-19 (L) | 2-11 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 73 | 39 | +34 | 0.652 | 2-22 (W) | 28-27 (L) | 9-24 (W) |
---|
| 2 | 1 | 0 | 4 | 64 | 47 | +17 | 0.577 | 11-29 (W) | 28-27 (W) | 7-9 (L) |
---|
| 2 | 1 | 0 | 4 | 39 | 39 | 0 | 0.500 | 2-22 (L) | 10-28 (W) | 7-9 (W) |
---|
| 0 | 3 | 0 | 0 | 30 | 81 | -51 | 0.270 | 11-29 (L) | 10-28 (L) | 9-24 (L) |
---|
@ Waterloo 6
Centennial Sports Club Complex # 1
@ St. Thomas 7
Centennial Sports Club Complex # 2
@ Brantford 12
Centennial Sports Club Complex # 3
@ Chatham 1
Doug Tarry Complex # 2
@ Mississauga North 2 18
Centennial Sports Club Complex # 1
Burlington Bulls 2
Centennial Sports Club Complex # 2
Saugeen Shores
Centennial Sports Club Complex # 3
Vaughan
Doug Tarry Complex # 2
@ Ancaster 2
Centennial Sports Club Complex # 1
Waterloo
Centennial Sports Club Complex # 2
Burlington Bulls 1
Centennial Sports Club Complex # 3
@ St. Thomas 11
Centennial Sports Club Complex # 1
Saugeen Shores
Centennial Sports Club Complex # 2
Mississauga North 2
Centennial Sports Club Complex # 3
Wyoming
Centennial Sports Club Complex # 1
@ Dorchester 23
Centennial Sports Club Complex # 2
Waterloo
Centennial Sports Club Complex # 3
@ Chatham 3
Centennial Sports Club Complex # 1
@ St. Thomas 9
Centennial Sports Club Complex # 2
@ Ancaster 10
Centennial Sports Club Complex # 3
Saugeen Shores
Centennial Sports Club Complex # 1
Wyoming
Centennial Sports Club Complex # 2
Mississauga North 2
Centennial Sports Club Complex # 1
Newmarket
Centennial Sports Club Complex # 2
Venue(s) In This Schedule
- CENT 1 - Centennial Sports Club Complex # 1, 51 Sauve Avenue, St. Thomas, On
- CENT 2 - Centennial Sports Club Complex # 2, 51 Sauve Avenue, St. Thomas, On
- CENT 3 - Centennial Sports Club Complex # 3, 51 Sauve Avenue, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On