Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 55 | 28 | +27 | 0.663 | 0-23 (W) | 11-9 (W) | 7-12 (W) | 12-9 (L) |
---|
| 2 | 1 | 0 | 4 | 35 | 25 | +10 | 0.583 | 5-9 (W) | 8-19 (W) | 7-12 (L) |
---|
| 1 | 2 | 0 | 2 | 36 | 24 | +12 | 0.600 | 5-9 (L) | 11-9 (L) | 4-22 (W) |
---|
| 0 | 3 | 0 | 0 | 12 | 64 | -52 | 0.158 | 0-23 (L) | 8-19 (L) | 4-22 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 1 | 5 | 53 | 24 | +29 | 0.688 | 7-7 (T) | 1-19 (W) | 2-19 (W) | 8-14 (L) |
---|
| 2 | 0 | 1 | 5 | 31 | 23 | +8 | 0.574 | 7-7 (T) | 6-13 (W) | 10-11 (W) |
---|
| 1 | 2 | 0 | 2 | 25 | 32 | -7 | 0.439 | 14-2 (W) | 1-19 (L) | 10-11 (L) |
---|
| 0 | 3 | 0 | 0 | 10 | 46 | -36 | 0.179 | 14-2 (L) | 6-13 (L) | 2-19 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 3 | 1 | 1 | 7 | 61 | 49 | +12 | 0.555 | 13-7 (W) | 15-15 (T) | 11-7 (W) | 12-9 (W) | 11-10 (L) |
---|
| 2 | 1 | 0 | 4 | 42 | 30 | +12 | 0.583 | 8-14 (W) | 11-21 (W) | 11-7 (L) |
---|
| 1 | 1 | 1 | 3 | 40 | 45 | -5 | 0.471 | 8-14 (L) | 15-15 (T) | 17-16 (W) |
---|
| 0 | 3 | 0 | 0 | 34 | 51 | -17 | 0.400 | 13-7 (L) | 11-21 (L) | 17-16 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 |
---|
| 6 | 0 | 0 | 12 | 78 | 31 | +47 | 0.716 | 11-4 (W) | 1-17 (W) | 3-13 (W) | 12-5 (W) | 8-14 (W) | 11-10 (W) |
---|
| 2 | 1 | 0 | 4 | 22 | 31 | -9 | 0.415 | 8-12 (W) | 1-17 (L) | 9-6 (W) |
---|
| 1 | 2 | 0 | 2 | 26 | 28 | -2 | 0.481 | 11-4 (L) | 8-16 (W) | 9-6 (L) |
---|
| 0 | 3 | 0 | 0 | 19 | 41 | -22 | 0.317 | 8-12 (L) | 8-16 (L) | 3-13 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 35 | 30 | +5 | 0.538 | 5-3 (W) | 3-11 (W) | 12-14 (W) | 12-5 (L) |
---|
| 2 | 1 | 0 | 4 | 31 | 18 | +13 | 0.633 | 5-3 (L) | 11-8 (W) | 5-17 (W) |
---|
| 1 | 2 | 0 | 2 | 33 | 31 | +2 | 0.516 | 25-3 (W) | 3-11 (L) | 5-17 (L) |
---|
| 0 | 3 | 0 | 0 | 23 | 50 | -27 | 0.315 | 25-3 (L) | 11-8 (L) | 12-14 (L) |
---|
Niagara Falls
@ Georgina 7
Doug Tarry Complex 1
Stouffville
Doug Tarry Complex 3
@ Lasalle 18
Doug Tarry Complex 4
St. Thomas
Doug Tarry Complex 5
@ Guelph T2 12
New York Central
Waterloo T2
Doug Tarry Complex 1
Newmarket
Doug Tarry Complex 3
@ Sarnia 25
Doug Tarry Complex 4
@ Vaughan T2 30
Doug Tarry Complex 5
@ Hilton Hills 1 19
New York Central
Guelph T2
Doug Tarry Complex 1
Halton Hills 2
Doug Tarry Complex 2
@ St. Thomas 2
Doug Tarry Complex 3
Waterloo T2
Doug Tarry Complex 4
Lasalle
Doug Tarry Complex 5
Stouffville
@ Mississauga North T2 17
New York Central
Newmarket
Doug Tarry Complex 1
Oakville T2
Doug Tarry Complex 2
@ Vaughan T2 26
Doug Tarry Complex 3
Kitchener T2
Doug Tarry Complex 4
Waterloo T2
Doug Tarry Complex 2
Bloordale
Doug Tarry Complex 3
Halton Hills 2
Doug Tarry Complex 4
Guelph T2
Doug Tarry Complex 5
@ Lasalle 16
Doug Tarry Complex 1
@ Hilton Hills 1 21
Doug Tarry Complex 2
Newmarket
Doug Tarry Complex 3
Kitchener T2
Doug Tarry Complex 4
Vaughan T2
Doug Tarry Complex 5
@ Cambridge T2 15
New York Central
@ WOBA Playoff 1
Doug Tarry Complex 4
@ Toronto Playgrounds Playoff 2
Doug Tarry Complex 5
Niagara Falls
Doug Tarry Complex 4
@ Mississauga North T2 Final
Doug Tarry Complex 4
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomas, On
- NYC - New York Central, 47 Jonas Street, St. Thomas, On