Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 3 | 2 | 0 | 6 | 46 | 34 | +12 | 0.575 | 11-12 (L) | 5-9 (W) | 8-3 (W) | 5-15 (W) | 9-3 (L) |
---|
| 2 | 1 | 0 | 4 | 23 | 20 | +3 | 0.535 | 7-4 (W) | 5-9 (L) | 11-7 (W) |
---|
| 2 | 1 | 0 | 4 | 31 | 29 | +2 | 0.517 | 11-12 (W) | 7-12 (W) | 11-7 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 27 | -13 | 0.341 | 7-4 (L) | 7-12 (L) | 8-3 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 1 | 5 | 30 | 29 | +1 | 0.508 | 1-0 (W) | 6-16 (W) | 8-8 (T) | 5-15 (L) |
---|
| 2 | 1 | 0 | 4 | 14 | 19 | -5 | 0.424 | 7-3 (W) | 6-16 (L) | 1-0 (W) |
---|
| 1 | 1 | 1 | 3 | 12 | 15 | -3 | 0.444 | 7-3 (L) | 1-0 (W) | 8-8 (T) |
---|
| 0 | 3 | 0 | 0 | 0 | 3 | -3 | 0.000 | 1-0 (L) | 1-0 (L) | 1-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 33 | 24 | +9 | 0.579 | 5-4 (W) | 5-8 (W) | 9-7 (L) | 3-4 (W) | 9-3 (W) |
---|
| 2 | 1 | 0 | 4 | 29 | 20 | +9 | 0.592 | 14-9 (W) | 5-8 (L) | 10-3 (W) |
---|
| 2 | 1 | 0 | 4 | 25 | 23 | +2 | 0.521 | 14-9 (L) | 7-2 (W) | 9-7 (W) |
---|
| 0 | 3 | 0 | 0 | 9 | 22 | -13 | 0.290 | 5-4 (L) | 7-2 (L) | 10-3 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 37 | 12 | +25 | 0.755 | 0-11 (W) | 2-7 (W) | 6-16 (W) | 3-4 (L) |
---|
| 1 | 2 | 0 | 2 | 21 | 18 | +3 | 0.538 | 10-4 (L) | 2-7 (L) | 15-1 (W) |
---|
| 1 | 2 | 0 | 2 | 19 | 27 | -8 | 0.413 | 10-4 (W) | 3-7 (L) | 6-16 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 29 | -21 | 0.216 | 0-11 (L) | 3-7 (W) | 15-1 (L) |
---|
@ WOBA Bulls 61
Doug Tarry Complex # 5
@ Toronto Playgrounds 66
New York Central
Woodstock
Doug Tarry Complex # 1
@ Georgetown T2 60
Doug Tarry Complex # 2
@ London West 67
Doug Tarry Complex # 3
@ Barrie T2 72
Doug Tarry Complex # 4
Cambridge T2
Doug Tarry Complex # 5
@ Oakville T2 78
New York Central
@ WOBA Bulls 62
Doug Tarry Complex # 3
Royal York
Doug Tarry Complex # 4
@ London West 68
Doug Tarry Complex # 5
Kitchener T2
New York Central
Georgetown T2
Doug Tarry Complex # 1
Chatham
Doug Tarry Complex # 2
Oakville T2
Doug Tarry Complex # 3
Hamilton
Doug Tarry Complex # 4
Toronto Playgrounds
@ Guelph T2 64
Doug Tarry Complex # 3
@ WOBA Bulls 63
Doug Tarry Complex # 4
@ London West 69
Doug Tarry Complex # 5
@ St. Thomas 57
Doug Tarry Complex # 1
Hamilton
Doug Tarry Complex # 2
@ Burlington Bulls 70
Doug Tarry Complex # 3
@ Georgetown T2 58
Doug Tarry Complex # 4
@ Cambridge T2 76
Doug Tarry Complex # 5
Guelph T2
Doug Tarry Complex # 1
North London
@ Burlington Bulls
W
Semi-2Doug Tarry Complex # 4
@ Woodstock Final
Doug Tarry Complex # 3
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
- NYC - New York Central , 47 Jonas Street, St. Thomas, On