Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 41 | 24 | +17 | 0.631 | 9-4 (W) | 4-14 (W) | 7-17 (W) | 9-1 (L) |
---|
| 2 | 1 | 0 | 4 | 31 | 17 | +14 | 0.646 | 9-4 (L) | 6-12 (W) | 2-15 (W) |
---|
| 1 | 2 | 0 | 2 | 26 | 31 | -5 | 0.456 | 2-13 (W) | 6-12 (L) | 7-17 (L) |
---|
| 0 | 3 | 0 | 0 | 8 | 42 | -34 | 0.160 | 2-13 (L) | 4-14 (L) | 2-15 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 35 | 14 | +21 | 0.714 | 5-9 (W) | 3-6 (W) | 4-2 (L) | 9-1 (W) | 1-9 (W) |
---|
| 2 | 1 | 0 | 4 | 18 | 17 | +1 | 0.514 | 1-3 (W) | 3-6 (L) | 12-10 (W) |
---|
| 1 | 2 | 0 | 2 | 22 | 24 | -2 | 0.478 | 5-9 (L) | 3-7 (W) | 12-10 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 12 | -4 | 0.400 | 1-3 (L) | 3-7 (L) | 4-2 (W) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 3 | 2 | 0 | 6 | 53 | 27 | +26 | 0.663 | 8-0 (W) | 12-15 (L) | 13-2 (W) | 1-19 (W) | 1-9 (L) |
---|
| 2 | 1 | 0 | 4 | 27 | 28 | -1 | 0.491 | 8-0 (L) | 14-9 (W) | 13-11 (W) |
---|
| 2 | 1 | 0 | 4 | 32 | 28 | +4 | 0.533 | 6-3 (W) | 12-15 (W) | 13-11 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 33 | -19 | 0.298 | 6-3 (L) | 14-9 (L) | 13-2 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 0 | 4 | 38 | 17 | +21 | 0.691 | 3-23 (W) | 3-13 (W) | 11-2 (L) |
---|
| 2 | 1 | 0 | 4 | 25 | 16 | +9 | 0.610 | 2-9 (W) | 3-13 (L) | 13-1 (W) |
---|
| 2 | 2 | 0 | 4 | 22 | 33 | -11 | 0.400 | 2-9 (L) | 8-3 (W) | 11-2 (W) | 1-19 (L) |
---|
| 0 | 3 | 0 | 0 | 7 | 44 | -37 | 0.137 | 3-23 (L) | 8-3 (L) | 13-1 (L) |
---|
@ North Toronto 45
Doug Tarry Complex # 1
Waterloo T2
Doug Tarry Complex # 3
London West
Doug Tarry Complex # 4
Aurora
Doug Tarry Complex # 5
@ EBBA 40
New York Central
@ St. Thomas 28
Doug Tarry Complex # 1
Pickering
Doug Tarry Complex # 3
Oshawa
Doug Tarry Complex # 4
Bloordale
Doug Tarry Complex # 1
Aurora
Doug Tarry Complex # 2
@ EBBA 41
Doug Tarry Complex # 3
Kitchener T2
Doug Tarry Complex # 4
Royal York
Doug Tarry Complex # 5
@ Pickering 50
New York Central
Ajax
Doug Tarry Complex # 1
Waterloo T2
@ Toronto Playgrounds
W
32Doug Tarry Complex # 2
@ EBBA 42
Doug Tarry Complex # 5
@ Chatham 36
Doug Tarry Complex # 1
@ London West 37
Doug Tarry Complex # 2
Ajax
@ Toronto Playgrounds
W
31Doug Tarry Complex # 3
@ Markham 43
Doug Tarry Complex # 4
@ Wyoming 48
Doug Tarry Complex # 5
Waterloo T2
Doug Tarry Complex # 1
@ Pickering 49
Doug Tarry Complex # 2
@ Toronto Playgrounds Semi-1
Doug Tarry Complex # 2
Oshawa
Doug Tarry Complex # 3
Kitchener T2
Doug Tarry Complex # 2
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
- NYC - New York Central , 47 Jonas Street, St. Thomas, On