Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 84 | 55 | +29 | 0.604 | 22-12 (W) | 11-22 (W) | 16-34 (W) | 16-6 (L) |
---|
| 2 | 1 | 0 | 4 | 41 | 47 | -6 | 0.466 | 10-6 (W) | 11-22 (L) | 20-19 (W) |
---|
| 1 | 2 | 0 | 2 | 46 | 49 | -3 | 0.484 | 10-6 (L) | 24-5 (W) | 16-34 (L) |
---|
| 0 | 3 | 0 | 0 | 36 | 66 | -30 | 0.353 | 22-12 (L) | 24-5 (L) | 20-19 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 95 | 56 | +39 | 0.629 | 16-21 (W) | 9-18 (W) | 9-25 (W) | 16-6 (W) | 16-15 (L) |
---|
| 2 | 1 | 0 | 4 | 58 | 36 | +22 | 0.617 | 16-21 (L) | 4-21 (W) | 11-21 (W) |
---|
| 1 | 2 | 0 | 2 | 34 | 43 | -9 | 0.442 | 4-14 (W) | 9-18 (L) | 11-21 (L) |
---|
| 0 | 3 | 0 | 0 | 17 | 60 | -43 | 0.221 | 4-14 (L) | 4-21 (L) | 9-25 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 96 | 62 | +34 | 0.608 | 25-21 (W) | 13-23 (W) | 7-18 (W) | 6-14 (W) | 16-15 (W) |
---|
| 1 | 2 | 0 | 2 | 41 | 42 | -1 | 0.494 | 14-13 (L) | 21-10 (W) | 7-18 (L) |
---|
| 1 | 2 | 0 | 2 | 48 | 57 | -9 | 0.457 | 25-21 (L) | 21-10 (L) | 11-17 (W) |
---|
| 1 | 2 | 0 | 2 | 38 | 53 | -15 | 0.418 | 14-13 (W) | 13-23 (L) | 11-17 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 63 | 29 | +34 | 0.685 | 23-7 (W) | 18-0 (W) | 16-8 (W) | 6-14 (L) |
---|
| 2 | 1 | 0 | 4 | 47 | 50 | -3 | 0.485 | 23-7 (L) | 15-13 (W) | 25-14 (W) |
---|
| 1 | 2 | 0 | 2 | 40 | 38 | +2 | 0.513 | 7-19 (W) | 15-13 (L) | 16-8 (L) |
---|
| 0 | 3 | 0 | 0 | 21 | 62 | -41 | 0.253 | 7-19 (L) | 18-0 (L) | 25-14 (L) |
---|
@ Aurora 6
Centennial Sports Club Complex # 1
Royal York
Centennial Sports Club Complex # 2
Waterloo
Centennial Sports Club Complex # 3
@ St. Thomas 1
Doug Tarry Complex # 2
@ Cambridge 18
Centennial Sports Club Complex # 1
Whitby
Centennial Sports Club Complex # 2
@ Oakville 24
Centennial Sports Club Complex # 3
@ Newmarket 13
Doug Tarry Complex # 2
@ St. Thomas 2
Centennial Sports Club Complex # 1
Niagara Falls
Centennial Sports Club Complex # 2
Royal York
Centennial Sports Club Complex # 3
EBBA
Centennial Sports Club Complex # 1
@ Newmarket 14
Centennial Sports Club Complex # 2
Walker Homesite
Centennial Sports Club Complex # 3
@ Sarnia 20
Centennial Sports Club Complex # 1
@ Whitby 23
Centennial Sports Club Complex # 2
@ St. Thomas 3
Centennial Sports Club Complex # 1
Aurora
Centennial Sports Club Complex # 2
EBBA
Centennial Sports Club Complex # 3
Royal York
Centennial Sports Club Complex # 1
Walker Homesite
Centennial Sports Club Complex # 2
Cambridge
Centennial Sports Club Complex # 3
@ Sarnia 21
Centennial Sports Club Complex # 1
@ Whitby 22
Centennial Sports Club Complex # 2
@ Stouffville Semi-1
Centennial Sports Club Complex # 1
Ajax
Centennial Sports Club Complex # 2
@ Milton Final
Centennial Sports Club Complex # 2
Venue(s) In This Schedule
- CENT 1 - Centennial Sports Club Complex # 1, 51 Sauve Avenue, St. Thomas, On
- CENT 2 - Centennial Sports Club Complex # 2, 51 Sauve Avenue, St. Thomas, On
- CENT 3 - Centennial Sports Club Complex # 3, 51 Sauve Avenue, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On