Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 50 | 29 | +21 | 0.633 | 20-2 (W) | 9-8 (W) | 12-8 (W) | 11-9 (L) |
---|
| 2 | 1 | 0 | 4 | 42 | 32 | +10 | 0.568 | 8-13 (W) | 12-21 (W) | 12-8 (L) |
---|
| 1 | 2 | 0 | 2 | 32 | 24 | +8 | 0.571 | 8-13 (L) | 9-8 (L) | 2-16 (W) |
---|
| 0 | 3 | 0 | 0 | 16 | 57 | -41 | 0.219 | 20-2 (L) | 12-21 (L) | 2-16 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 71 | 39 | +32 | 0.645 | 7-9 (W) | 5-18 (W) | 2-21 (W) | 11-9 (W) | 16-12 (L) |
---|
| 2 | 1 | 0 | 4 | 53 | 19 | +34 | 0.736 | 7-9 (L) | 4-30 (W) | 6-16 (W) |
---|
| 1 | 2 | 0 | 2 | 30 | 43 | -13 | 0.411 | 9-19 (W) | 5-18 (L) | 6-16 (L) |
---|
| 0 | 3 | 0 | 0 | 15 | 70 | -55 | 0.176 | 9-19 (L) | 4-30 (L) | 2-21 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 50 | 40 | +10 | 0.556 | 8-13 (W) | 11-12 (W) | 5-12 (W) | 16-13 (L) |
---|
| 2 | 1 | 0 | 4 | 31 | 29 | +2 | 0.517 | 13-8 (W) | 13-9 (W) | 5-12 (L) |
---|
| 1 | 2 | 0 | 2 | 30 | 36 | -6 | 0.455 | 8-13 (L) | 13-9 (L) | 13-10 (W) |
---|
| 0 | 3 | 0 | 0 | 29 | 38 | -9 | 0.433 | 13-8 (L) | 11-12 (L) | 13-10 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 64 | 46 | +18 | 0.582 | 7-12 (W) | 10-17 (W) | 4-3 (L) | 16-13 (W) | 16-12 (W) |
---|
| 2 | 1 | 0 | 4 | 30 | 23 | +7 | 0.566 | 7-12 (L) | 11-13 (W) | 0-10 (W) |
---|
| 2 | 1 | 0 | 4 | 26 | 26 | 0 | 0.500 | 11-10 (W) | 11-13 (L) | 4-3 (W) |
---|
| 0 | 3 | 0 | 0 | 20 | 38 | -18 | 0.345 | 11-10 (L) | 10-17 (L) | 0-10 (L) |
---|
Stratford
Doug Tarry Complex # 1
@ Leaside 27
Doug Tarry Complex # 2
Guelph T2
Doug Tarry Complex # 3
Milton
Doug Tarry Complex # 4
Kitchener T2
Doug Tarry Complex # 5
@ Burlington T2 39
Doug Tarry Complex # 1
Bloordale
Doug Tarry Complex # 2
@ Mississauga 45
Doug Tarry Complex # 3
Richmond Hill
Doug Tarry Complex # 1
Milton
Doug Tarry Complex # 2
Burlington T2
Doug Tarry Complex # 3
@ Kitchener T2 38
Doug Tarry Complex # 4
Mississauga
Doug Tarry Complex # 5
Leaside
Doug Tarry Complex # 1
Royal York
Doug Tarry Complex # 2
@ Stratford 26
Doug Tarry Complex # 3
Milton
Doug Tarry Complex # 1
Leaside
Doug Tarry Complex # 2
Richmond Hill
Doug Tarry Complex # 3
Pickering
Doug Tarry Complex # 4
@ Burlington T2 37
Doug Tarry Complex # 5
@ St. Thomas 24
Doug Tarry Complex # 1
@ Toronto 42
Doug Tarry Complex # 3
Mississauga
Doug Tarry Complex # 4
@ Oakville T2 Semi-1
Doug Tarry Complex # 1
@ Georgetown Semi-2
Doug Tarry Complex # 3
@ Chatham Final
Doug Tarry Complex # 3
Venue(s) In This Schedule
- DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
- DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
- DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
- DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
- DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On