Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p CENT 3 | Sat 9:00a CENT 3 | Sat 11:00a CENT 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p CENT 2 | Sat 9:00a CENT 2 | Sat 11:00a CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p CENT 1 | Sat 9:00a CENT 1 | Sat 11:00a CENT 1 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p CENT 3 | Sat 9:00a CENT 2 | Sat 11:00a CENT 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p CENT 1 | Sat 9:00a CENT 3 | Sat 11:00a CENT 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p CENT 2 | Sat 9:00a CENT 1 | Sat 11:00a CENT 3 |
---|
Coad Plumbing, Heating and Air
@ Union Sports Sales
Centennial 1
Maxwells Foto Source
@ Reith & Associates
Centennial 2
Ansell's Awards
@ Formet Industries
Centennial 3
Maxwells Foto Source
@ Union Sports Sales
Centennial 1
Ansell's Awards
@ Reith & Associates
Centennial 2
Coad Plumbing, Heating and Air
@ Formet Industries
Centennial 3
Ansell's Awards
@ Union Sports Sales
Centennial 1
Coad Plumbing, Heating and Air
@ Reith & Associates
Centennial 2
Maxwells Foto Source
@ Formet Industries
Centennial 3
Winner Pool B
@ Winner Pool A
Centennial 1
Venue(s) In This Schedule
- CENT 1 - Centennial 1
- CENT 2 - Centennial 2
- CENT 3 - Centennial 3