Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 2 | 0 | 4 | 44 | 36 | +8 | 0.550 | 7-10 (L) | 19-12 (W) | 14-0 (W) | 14-4 (L) |
---|
| 2 | 1 | 0 | 4 | 52 | 36 | +16 | 0.591 | 17-6 (W) | 19-12 (L) | 11-23 (W) |
---|
| 1 | 2 | 0 | 2 | 18 | 41 | -23 | 0.305 | 17-6 (L) | 10-12 (W) | 14-0 (L) |
---|
| 1 | 2 | 0 | 2 | 31 | 42 | -11 | 0.425 | 7-10 (W) | 10-12 (L) | 11-23 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 82 | 30 | +52 | 0.732 | 10-19 (W) | 3-18 (W) | 5-15 (W) | 14-4 (W) | 8-16 (W) |
---|
| 2 | 1 | 0 | 4 | 49 | 49 | 0 | 0.500 | 27-23 (W) | 17-11 (W) | 5-15 (L) |
---|
| 1 | 2 | 0 | 2 | 45 | 61 | -16 | 0.425 | 27-23 (L) | 3-18 (L) | 19-16 (W) |
---|
| 0 | 3 | 0 | 0 | 37 | 55 | -18 | 0.402 | 10-19 (L) | 17-11 (L) | 19-16 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 50 | 21 | +29 | 0.704 | 16-7 (W) | 1-11 (W) | 5-16 (W) | 8-7 (L) |
---|
| 2 | 1 | 0 | 4 | 38 | 28 | +10 | 0.576 | 16-12 (W) | 1-11 (L) | 21-5 (W) |
---|
| 1 | 2 | 0 | 2 | 28 | 48 | -20 | 0.368 | 16-7 (L) | 11-16 (W) | 21-5 (L) |
---|
| 0 | 3 | 0 | 0 | 28 | 48 | -20 | 0.368 | 16-12 (L) | 11-16 (L) | 5-16 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 3 | 1 | 1 | 7 | 57 | 52 | +5 | 0.523 | 18-11 (W) | 9-14 (W) | 9-9 (T) | 8-7 (W) | 8-16 (L) |
---|
| 1 | 0 | 2 | 4 | 34 | 31 | +3 | 0.523 | 11-14 (W) | 11-11 (T) | 9-9 (T) |
---|
| 1 | 1 | 1 | 3 | 41 | 35 | +6 | 0.539 | 18-11 (L) | 11-11 (T) | 6-19 (W) |
---|
| 0 | 3 | 0 | 0 | 26 | 47 | -21 | 0.356 | 11-14 (L) | 9-14 (L) | 6-19 (L) |
---|
Guelph
Centennial Sports Complex 1
@ Georgetown 12
Centennial Sports Complex 2
EBBA
Centennial Sports Complex 3
@ St. Thomas 1
New York Central
@ Peterborough 18
Centennial Sports Complex 1
@ Ingersol 19
Centennial Sports Complex 2
Dorchester
Centennial Sports Complex 3
@ London West 13
New York Central
Wyoming
Centennial Sports Complex 1
@ Aurora 5
Centennial Sports Complex 2
@ EBBA 11
Centennial Sports Complex 3
Georgetown
Centennial Sports Complex 1
Peterborough
Centennial Sports Complex 2
Royal York
Centennial Sports Complex 3
Cambridge
@ Ingersol 20
Centennial Sports Complex 1
Dorchester
Centennial Sports Complex 2
@ St. Thomas 3
Centennial Sports Complex 1
Wyoming
Centennial Sports Complex 2
@ EBBA 10
Centennial Sports Complex 3
Chatham
Centennial Sports Complex 1
@ London West 15
Centennial Sports Complex 2
Peterborough
Centennial Sports Complex 3
Dorchester
Centennial Sports Complex 1
Cambridge
@ Milton 22
Centennial Sports Complex 2
@ Guelph 25
Doug Tarry Complex 2
@ Mississauga 26
Doug Tarry Complex 2
Milton
Doug Tarry Complex 2
Venue(s) In This Schedule
- CENT 1 - Centennial Sports Complex 1, 51 Sauve Avenue, St. Thomas, On
- CENT 2 - Centennial Sports Complex 2, 51 Sauve Avenue, St. Thomas, On
- CENT 3 - Centennial Sports Complex 3, 51 Sauve Avenue, St. Thomas, On
- DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, On
- NYC - New York Central, 47 Jonas Street, St. Thomas, On