Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 31 | 15 | +16 | 0.674 | 3-15 (W) | 13-12 (W) | 3-0 (W) |
---|
| 2 | 1 | 0 | 4 | 26 | 7 | +19 | 0.788 | 9-4 (W) | 0-17 (W) | 3-0 (L) |
---|
| 1 | 2 | 0 | 2 | 38 | 26 | +12 | 0.594 | 9-4 (L) | 13-12 (L) | 4-22 (W) |
---|
| 0 | 3 | 0 | 0 | 7 | 54 | -47 | 0.115 | 3-15 (L) | 0-17 (L) | 4-22 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 1 | 0 | 2 | 23 | 18 | +5 | 0.561 | 4-13 (W) | 14-10 (L) | Sat 8:00p DTC #1 |
---|
| 1 | 1 | 0 | 2 | 15 | 13 | +2 | 0.536 | 4-13 (L) | 0-11 (W) | Sat 8:00p DTC #3 |
---|
| 1 | 1 | 0 | 2 | 25 | 28 | -3 | 0.472 | 25-17 (W) | 0-11 (L) | Sat 8:00p DTC #1 |
---|
| 1 | 1 | 0 | 2 | 31 | 35 | -4 | 0.470 | 25-17 (L) | 14-10 (W) | Sat 8:00p DTC #3 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 25 | 9 | +16 | 0.735 | 5-8 (W) | 4-5 (W) | 0-12 (W) |
---|
| 2 | 1 | 0 | 4 | 27 | 16 | +11 | 0.628 | 5-8 (L) | 5-12 (W) | 3-10 (W) |
---|
| 1 | 2 | 0 | 2 | 15 | 28 | -13 | 0.349 | 10-4 (W) | 5-12 (L) | 0-12 (L) |
---|
| 0 | 3 | 0 | 0 | 11 | 25 | -14 | 0.306 | 10-4 (L) | 4-5 (L) | 3-10 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 30 | 19 | +11 | 0.612 | 3-7 (W) | 6-5 (W) | 17-11 (W) |
---|
| 2 | 1 | 0 | 4 | 23 | 21 | +2 | 0.523 | 3-7 (L) | 11-9 (W) | 9-5 (W) |
---|
| 1 | 2 | 0 | 2 | 23 | 17 | +6 | 0.575 | 2-13 (W) | 6-5 (L) | 9-5 (L) |
---|
| 0 | 3 | 0 | 0 | 22 | 41 | -19 | 0.349 | 2-13 (L) | 11-9 (L) | 17-11 (L) |
---|
EBBA London
Burwell Road Baseball Field
North London
Doug Tarry Complex #5
@ Burlington 66
New York Central
@ St. Thomas 55
Doug Tarry Complex #1
@ Hamilton 72
Doug Tarry Complex #3
Oakridge London
Doug Tarry Complex #4
Kitchener
Doug Tarry Complex #5
@ Richmond Hill 62
Doug Tarry Complex #5
Clarington
New York Central
@ St. Thomas 56
Doug Tarry Complex #1
Oakridge London
Doug Tarry Complex #3
Hamilton
Doug Tarry Complex #4
Whitby
Doug Tarry Complex #5
@ Tillsonburg 74
New York Central
@ Kitchener 77
Doug Tarry Complex #1
Oakridge London
Doug Tarry Complex #1
@ Vaughan Select 58
Doug Tarry Complex #3
@ Tillsonburg 75
Doug Tarry Complex #4
@ Kitchener 76
Doug Tarry Complex #5
Hamilton
New York Central
Clarington
@ Richmond Hill 63
Doug Tarry Complex #1
Burlington
@ North London 64
Doug Tarry Complex #3
First Group B
@ Royal York79
Doug Tarry Complex #3
Oakville
@ Peterborough80
Doug Tarry Complex #4
Winner 80
@ Winner 7981
Doug Tarry Complex #4
Venue(s) In This Schedule
- BURWELL - Burwell Road Baseball Field, 465 Burwell Road , St. Thomas, On
- DTC #1 - Doug Tarry Complex #1, 275 Bill Martin Parkway , St. Thomas, On
- DTC #3 - Doug Tarry Complex #3, 275 Bill Martin Parkway , St. Thomas, On
- DTC #4 - Doug Tarry Complex #4, 275 Bill Martin Parkway , St. Thomas, On
- DTC #5 - Doug Tarry Complex #5, 275 Bill Martin Parkway , St. Thomas, On
- NYC - New York Central, 47 Jonas Street , St. Thomas, On