Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 60 | 14 | +46 | 0.811 | 10-20 (W) | 1-23 (W) | 3-17 (W) |
---|
| 2 | 1 | 0 | 4 | 36 | 29 | +7 | 0.554 | 20-1 (W) | 13-11 (W) | 3-17 (L) |
---|
| 1 | 2 | 0 | 2 | 47 | 42 | +5 | 0.528 | 10-20 (L) | 13-11 (L) | 9-26 (W) |
---|
| 0 | 3 | 0 | 0 | 11 | 69 | -58 | 0.138 | 20-1 (L) | 1-23 (L) | 9-26 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 44 | 16 | +28 | 0.733 | 8-24 (W) | 4-9 (W) | 4-11 (W) |
---|
| 1 | 1 | 0 | 2 | 15 | 18 | -3 | 0.455 | 9-11 (W) | 4-9 (L) | Sat 2:00p DTC #4 |
---|
| 1 | 2 | 0 | 2 | 26 | 30 | -4 | 0.464 | 9-11 (L) | 13-8 (W) | 4-11 (L) |
---|
| 0 | 2 | 0 | 0 | 16 | 37 | -21 | 0.302 | 8-24 (L) | 13-8 (L) | Sat 2:00p DTC #4 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 53 | 5 | +48 | 0.914 | 1-16 (W) | 20-1 (W) | 17-3 (W) |
---|
| 2 | 1 | 0 | 4 | 36 | 29 | +7 | 0.554 | 13-10 (W) | 2-20 (W) | 17-3 (L) |
---|
| 1 | 2 | 0 | 2 | 21 | 40 | -19 | 0.344 | 13-10 (L) | 20-1 (L) | 7-10 (W) |
---|
| 0 | 3 | 0 | 0 | 10 | 46 | -36 | 0.179 | 1-16 (L) | 2-20 (L) | 7-10 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 48 | 6 | +42 | 0.889 | 19-0 (W) | 5-13 (W) | 1-16 (W) |
---|
| 2 | 1 | 0 | 4 | 31 | 27 | +4 | 0.534 | 16-9 (W) | 5-13 (L) | 10-5 (W) |
---|
| 1 | 2 | 0 | 2 | 19 | 37 | -18 | 0.339 | 19-0 (L) | 8-14 (W) | 10-5 (L) |
---|
| 0 | 3 | 0 | 0 | 18 | 46 | -28 | 0.281 | 16-9 (L) | 8-14 (L) | 1-16 (L) |
---|
@ Oakridge London 40
Burwell Road Baseball Field
Markham
Doug Tarry Complex #1
@ Woodstock 33
Doug Tarry Complex #4
Stratford
Doug Tarry Complex #5
Barrie
Doug Tarry Complex #1
@ Kitchener 46
Doug Tarry Complex #3
@ Thornhill 51
Doug Tarry Complex #4
Woodstock
Doug Tarry Complex #1
@ Stratford 38
Doug Tarry Complex #3
Peterborough
Doug Tarry Complex #4
@ Markham 32
Doug Tarry Complex #5
@ Oakridge London 41
New York Central
Barrie
Doug Tarry Complex #1
Thornhill
Doug Tarry Complex #3
Chatham
Doug Tarry Complex #4
Oshawa
Doug Tarry Complex #3
Peterborough
@ Stratford 37
Doug Tarry Complex #4
Barrie
Doug Tarry Complex #5
@ Burlington 43
New York Central
Royal York
Doug Tarry Complex #1
Woodstock
Doug Tarry Complex #3
@ Kitchener 48
Doug Tarry Complex #4
Thornhill
Doug Tarry Complex #5
Milton
@ St. Thomas52
Doug Tarry Complex #3
New Market
@ Walker Homesites53
Doug Tarry Complex #4
New Market
@ St. Thomas54
New York Central
Venue(s) In This Schedule
- BURWELL - Burwell Road Baseball Field, 465 Burwell Road , St. Thomas, On
- DTC #1 - Doug Tarry Complex #1, 275 Bill Martin Parkway , St. Thomas, On
- DTC #3 - Doug Tarry Complex #3, 275 Bill Martin Parkway , St. Thomas, On
- DTC #4 - Doug Tarry Complex #4, 275 Bill Martin Parkway , St. Thomas, On
- DTC #5 - Doug Tarry Complex #5, 275 Bill Martin Parkway , St. Thomas, On
- NYC - New York Central, 47 Jonas Street , St. Thomas, On