Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 57 | 20 | +37 | 0.740 | 23-2 (W) | 7-13 (W) | 11-21 (W) |
---|
| 2 | 1 | 0 | 4 | 63 | 42 | +21 | 0.600 | 9-23 (W) | 29-12 (W) | 11-21 (L) |
---|
| 1 | 2 | 0 | 2 | 35 | 37 | -2 | 0.486 | 9-23 (L) | 7-13 (L) | 19-1 (W) |
---|
| 0 | 3 | 0 | 0 | 15 | 71 | -56 | 0.174 | 23-2 (L) | 29-12 (L) | 19-1 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 41 | 25 | +16 | 0.621 | 5-18 (L) | 4-22 (W) | 3-14 (W) |
---|
| 2 | 1 | 0 | 4 | 49 | 30 | +19 | 0.620 | 3-22 (W) | 24-13 (W) | 3-14 (L) |
---|
| 2 | 1 | 0 | 4 | 47 | 44 | +3 | 0.516 | 5-18 (W) | 24-13 (L) | 15-16 (W) |
---|
| 0 | 3 | 0 | 0 | 22 | 60 | -38 | 0.268 | 3-22 (L) | 4-22 (L) | 15-16 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 56 | 44 | +12 | 0.560 | 17-13 (W) | 9-20 (W) | 22-19 (L) |
---|
| 2 | 1 | 0 | 4 | 60 | 53 | +7 | 0.531 | 17-13 (L) | 21-22 (W) | 15-25 (W) |
---|
| 2 | 1 | 0 | 4 | 72 | 67 | +5 | 0.518 | 26-29 (W) | 21-22 (L) | 22-19 (W) |
---|
| 0 | 3 | 0 | 0 | 50 | 74 | -24 | 0.403 | 26-29 (L) | 9-20 (L) | 15-25 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 73 | 24 | +49 | 0.753 | 23-13 (W) | 23-7 (W) | 27-4 (W) |
---|
| 2 | 1 | 0 | 4 | 55 | 40 | +15 | 0.579 | 23-13 (L) | 22-8 (W) | 20-9 (W) |
---|
| 1 | 2 | 0 | 2 | 43 | 62 | -19 | 0.410 | 27-19 (W) | 23-7 (L) | 20-9 (L) |
---|
| 0 | 3 | 0 | 0 | 31 | 76 | -45 | 0.290 | 27-19 (L) | 22-8 (L) | 27-4 (L) |
---|
Georgina
Centennial Sports Complex #1
Sarnia
Centennial Sports Complex #2
@ St. Thomas 1
Doug Tarry Complex #2
North London
Doug Tarry Complex #3
@ Georgetown 13
Centennial Sports Complex #1
@ Whitby 24
Centennial Sports Complex #2
Oakridge London
Doug Tarry Complex #2
@ East York 19
Doug Tarry Complex #2
Oakridge London
Centennial Sports Complex #1
Georgina
Centennial Sports Complex #2
@ North York 8
Doug Tarry Complex #2
@ Guelph 23
Centennial Sports Complex #1
North London
Centennial Sports Complex #2
@ St. Thomas 2
Doug Tarry Complex #2
@ East York 20
Centennial Sports Complex #1
Cambridge
Doug Tarry Complex #2
Milton
Centennial Sports Complex #1
Oakridge London
Centennial Sports Complex #2
@ St. Thomas 3
Doug Tarry Complex #2
North London
Centennial Sports Complex #1
@ Mississauga 16
Centennial Sports Complex #2
Waterloo
Doug Tarry Complex #2
@ Guelph 22
Centennial Sports Complex #1
@ East York 21
Doug Tarry Complex #2
Sarnia
@ Strathroy25
Doug Tarry Complex #2
Oakville
@ Mississauga26
Doug Tarry Complex #2
Oakville
@ Sarnia27
New York Central
Venue(s) In This Schedule
- CENT #1 - Centennial Sports Complex #1, 51 Sauve Avenue , St. Thomas, On
- CENT #2 - Centennial Sports Complex #2, 51 Sauve Avenue , St. Thomas, On
- DTC #2 - Doug Tarry Complex #2, 275 Bill Martin Parkway , St. Thomas, On
- DTC #3 - Doug Tarry Complex #3, 275 Bill Martin Parkway , St. Thomas, On
- NYC - New York Central, 47 Jonas Street , St. Thomas, On