PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 10 | 7 | 3 | 0 | 84 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 84 | 43 |
Regular Season | 11 | 2 | 9 | 0 | 77 | 131 | 10 | 2 | 7 | 1 | 65 | 101 | 21 | 4 | 16 | 1 | 142 | 232 |
Overall | 21 | 9 | 12 | 0 | 161 | 174 | 10 | 2 | 7 | 1 | 65 | 101 | 31 | 11 | 19 | 1 | 226 | 275 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Blenheim | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Essex | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
Ingersoll Ironbirds | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 15 | 12 | 3 | 1 | 2 | 0 | 21 | 19 |
London Badgers Mosq | 2 | 1 | 1 | 0 | 28 | 20 | 2 | 0 | 1 | 1 | 13 | 14 | 4 | 1 | 2 | 1 | 41 | 34 |
London Tecumsehs | 2 | 0 | 2 | 0 | 12 | 26 | 2 | 0 | 2 | 0 | 10 | 32 | 4 | 0 | 4 | 0 | 22 | 58 |
London West Tincaps | 3 | 0 | 3 | 0 | 8 | 38 | 1 | 0 | 1 | 0 | 4 | 8 | 4 | 0 | 4 | 0 | 12 | 46 |
Martingrove | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 |
North London Nationals | 2 | 1 | 1 | 0 | 20 | 19 | 2 | 1 | 1 | 0 | 21 | 23 | 4 | 2 | 2 | 0 | 41 | 42 |
Northumberland | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
Northumberland | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Sarnia Braves | 1 | 0 | 1 | 0 | 3 | 21 | 1 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 5 | 33 |
Simcoe | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Waterdown | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
Welland | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
Woodstock | 2 | 2 | 0 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
CNRA (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 32 | 2 | 0 | 2 | 0 | 10 | 32 |
Dorchester Diamond 1 | 3 | 3 | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 5 |
Dorchester Diamond 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Lions 1 | 3 | 2 | 1 | 0 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 39 | 16 |
Lions 2 | 2 | 1 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 15 |
New York Central | 11 | 2 | 9 | 0 | 77 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 77 | 131 |
North London (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 23 | 2 | 1 | 1 | 0 | 21 | 23 |
Stronach (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | 14 | 2 | 0 | 1 | 1 | 13 | 14 |
Tecumseh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 12 |
Throndale #3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Victoria Park (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 15 | 12 |
West Lions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.