Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 29 | 19 | 9 | 1 | 330 | 267 | 16 | 11 | 5 | 0 | 179 | 156 | 13 | 8 | 4 | 1 | 151 | 111 |
---|
Exhibition | 3 | 2 | 1 | 0 | 28 | 32 | 3 | 2 | 1 | 0 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tournament | 3 | 1 | 2 | 0 | 9 | 17 | 3 | 1 | 2 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 35 | 22 | 12 | 1 | 367 | 316 | 22 | 14 | 8 | 0 | 216 | 205 | 13 | 8 | 4 | 1 | 151 | 111 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U Rep - 2008, 2007 | 5 | 3 | 2 | 0 | 34 | 25 | 5 | 3 | 2 | 0 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10U Rep (Team 2) - 2015 | 4 | 2 | 2 | 0 | 50 | 56 | 3 | 2 | 1 | 0 | 33 | 38 | 1 | 0 | 1 | 0 | 17 | 18 |
---|
12U Rep - 2013 | 4 | 4 | 0 | 0 | 42 | 17 | 2 | 2 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 25 | 12 |
---|
13U Rep - 2012 | 3 | 3 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
15U Select - 2011, 2010 | 3 | 2 | 1 | 0 | 45 | 33 | 2 | 2 | 0 | 0 | 36 | 21 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
16U Rep - 2009 | 3 | 2 | 1 | 0 | 29 | 19 | 2 | 1 | 1 | 0 | 22 | 14 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
9U Rep - 2016 | 3 | 0 | 3 | 0 | 8 | 58 | 2 | 0 | 2 | 0 | 3 | 38 | 1 | 0 | 1 | 0 | 5 | 20 |
---|
10U Rep - 2015 | 2 | 2 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
11U Rep - 2014 | 2 | 0 | 2 | 0 | 12 | 24 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
13U Select - 2013, 2012 | 2 | 2 | 0 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
14U Rep - 2011 | 2 | 1 | 1 | 0 | 28 | 17 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 19 | 7 |
---|
15U Rep - 2010 | 1 | 1 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 2 |
---|
8U Rep- 2018, 2017 | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North London Nationals | 5 | 1 | 4 | 0 | 39 | 70 | 2 | 0 | 2 | 0 | 10 | 27 | 3 | 1 | 2 | 0 | 29 | 43 |
---|
Lucan-Ilderton Athletics | 4 | 4 | 0 | 0 | 54 | 13 | 3 | 3 | 0 | 0 | 43 | 12 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
London Talons | 3 | 2 | 1 | 0 | 38 | 30 | 1 | 1 | 0 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 25 | 18 |
---|
London West Tincaps | 3 | 1 | 1 | 1 | 27 | 43 | 1 | 0 | 1 | 0 | 2 | 21 | 2 | 1 | 0 | 1 | 25 | 22 |
---|
Dorchester Diamondbacks | 2 | 2 | 0 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Southwest London Scorpions | 2 | 1 | 1 | 0 | 19 | 21 | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
New York Central | 10 | 8 | 2 | 0 | 88 | 71 | 10 | 8 | 2 | 0 | 88 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emslie Field | 7 | 5 | 2 | 0 | 92 | 53 | 7 | 5 | 2 | 0 | 92 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Doug Tarry Complex # 2 | 2 | 0 | 2 | 0 | 3 | 38 | 2 | 0 | 2 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe Memorial Park | 2 | 1 | 1 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron Sports Complex (1) | 1 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 8 |
---|
Delhi Arena Diamond | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester (3) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Exeter (Alvin Willert) | 1 | 1 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 2 |
---|
Hall of Fame (Cement Company) | 1 | 1 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 7 |
---|
Hamlyn | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
Jack Chambers | 1 | 0 | 1 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 18 |
---|
Kiwanis (1) | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
Kiwanis (2) | 1 | 0 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
Komoka (Front) | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
North London (2) | 1 | 0 | 1 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 20 |
---|
Oakridge Optimist (Lower) | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 14 |
---|
Stoneybrook (Dan Pulham) | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|