Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 143 | 84 | 53 | 6 | 1893 | 1674 | 65 | 38 | 27 | 0 | 1062 | 1052 | 78 | 46 | 26 | 6 | 831 | 622 |
---|
Tournament | 66 | 39 | 22 | 5 | 623 | 458 | 61 | 38 | 18 | 5 | 583 | 407 | 5 | 1 | 4 | 0 | 40 | 51 |
---|
Exhibition | 4 | 3 | 1 | 0 | 39 | 42 | 4 | 3 | 1 | 0 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 213 | 126 | 76 | 11 | 2555 | 2174 | 130 | 79 | 46 | 5 | 1684 | 1501 | 83 | 47 | 30 | 6 | 871 | 673 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12U Rep - 2013 | 25 | 19 | 5 | 1 | 234 | 120 | 16 | 12 | 3 | 1 | 133 | 85 | 9 | 7 | 2 | 0 | 101 | 35 |
---|
15U Rep - 2010 | 19 | 19 | 0 | 0 | 293 | 39 | 13 | 13 | 0 | 0 | 200 | 31 | 6 | 6 | 0 | 0 | 93 | 8 |
---|
10U Rep (Team 2) - 2015 | 18 | 8 | 8 | 2 | 187 | 232 | 11 | 6 | 3 | 2 | 119 | 139 | 7 | 2 | 5 | 0 | 68 | 93 |
---|
13U Select - 2013, 2012 | 18 | 14 | 3 | 1 | 185 | 109 | 10 | 8 | 2 | 0 | 101 | 71 | 8 | 6 | 1 | 1 | 84 | 38 |
---|
15U Select - 2011, 2010 | 18 | 10 | 6 | 2 | 234 | 201 | 13 | 7 | 4 | 2 | 160 | 143 | 5 | 3 | 2 | 0 | 74 | 58 |
---|
18U Rep - 2008, 2007 | 18 | 11 | 7 | 0 | 133 | 97 | 14 | 8 | 6 | 0 | 105 | 79 | 4 | 3 | 1 | 0 | 28 | 18 |
---|
11U Rep - 2014 | 17 | 7 | 10 | 0 | 128 | 131 | 13 | 6 | 7 | 0 | 96 | 86 | 4 | 1 | 3 | 0 | 32 | 45 |
---|
8U Rep- 2018, 2017 | 14 | 10 | 2 | 2 | 258 | 137 | 8 | 6 | 2 | 0 | 136 | 73 | 6 | 4 | 0 | 2 | 122 | 64 |
---|
9U Rep - 2016 | 14 | 2 | 12 | 0 | 107 | 253 | 6 | 0 | 6 | 0 | 30 | 126 | 8 | 2 | 6 | 0 | 77 | 127 |
---|
13U Rep - 2012 | 11 | 8 | 3 | 0 | 80 | 61 | 5 | 4 | 1 | 0 | 38 | 35 | 6 | 4 | 2 | 0 | 42 | 26 |
---|
16U Rep - 2009 | 11 | 5 | 4 | 2 | 82 | 93 | 4 | 3 | 1 | 0 | 46 | 29 | 7 | 2 | 3 | 2 | 36 | 64 |
---|
18U House League 2009, 2008, 2007 - 1. St Thomas Kiwanis | 9 | 2 | 7 | 0 | 60 | 97 | 4 | 0 | 4 | 0 | 32 | 58 | 5 | 2 | 3 | 0 | 28 | 39 |
---|
10U Rep - 2015 | 8 | 7 | 1 | 0 | 101 | 51 | 4 | 3 | 1 | 0 | 59 | 29 | 4 | 4 | 0 | 0 | 42 | 22 |
---|
14U Rep - 2011 | 8 | 2 | 5 | 1 | 77 | 68 | 4 | 1 | 3 | 0 | 33 | 32 | 4 | 1 | 2 | 1 | 44 | 36 |
---|
13U HL - 1. Centennial Sports Club | 4 | 1 | 3 | 0 | 43 | 55 | 4 | 1 | 3 | 0 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U HL - 2. St. Thomas Magna (Formet) | 1 | 1 | 0 | 0 | 17 | 13 | 1 | 1 | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London West Tincaps | 16 | 7 | 8 | 1 | 135 | 170 | 8 | 4 | 4 | 0 | 83 | 88 | 8 | 3 | 4 | 1 | 52 | 82 |
---|
London Talons | 14 | 12 | 1 | 1 | 200 | 100 | 4 | 4 | 0 | 0 | 63 | 32 | 10 | 8 | 1 | 1 | 137 | 68 |
---|
Lucan-Ilderton Athletics | 14 | 12 | 2 | 0 | 216 | 111 | 7 | 6 | 1 | 0 | 99 | 56 | 7 | 6 | 1 | 0 | 117 | 55 |
---|
North London Nationals | 14 | 6 | 8 | 0 | 143 | 148 | 6 | 2 | 4 | 0 | 65 | 67 | 8 | 4 | 4 | 0 | 78 | 81 |
---|
Dorchester Diamondbacks | 13 | 8 | 5 | 0 | 130 | 94 | 6 | 3 | 3 | 0 | 57 | 40 | 7 | 5 | 2 | 0 | 73 | 54 |
---|
DKMB River Cats | 8 | 6 | 2 | 0 | 88 | 58 | 4 | 3 | 1 | 0 | 41 | 37 | 4 | 3 | 1 | 0 | 47 | 21 |
---|
Southwest London Scorpions | 4 | 1 | 2 | 1 | 31 | 46 | 2 | 1 | 1 | 0 | 14 | 26 | 2 | 0 | 1 | 1 | 17 | 20 |
---|
Strathroy Royals | 4 | 1 | 2 | 1 | 16 | 26 | 1 | 0 | 1 | 0 | 5 | 13 | 3 | 1 | 1 | 1 | 11 | 13 |
---|
Aylmer Pirates | 3 | 3 | 0 | 0 | 37 | 20 | 2 | 2 | 0 | 0 | 23 | 17 | 1 | 1 | 0 | 0 | 14 | 3 |
---|
London West | 3 | 0 | 2 | 1 | 35 | 38 | 3 | 0 | 2 | 1 | 35 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Astros OBA Rep | 3 | 3 | 0 | 0 | 36 | 5 | 2 | 2 | 0 | 0 | 23 | 4 | 1 | 1 | 0 | 0 | 13 | 1 |
---|
Sarnia Brigade 13U | 3 | 2 | 1 | 0 | 15 | 17 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 8 | 11 |
---|
Sarnia Brigade 14U | 3 | 0 | 3 | 0 | 21 | 29 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 17 | 21 |
---|
Sarnia Brigade 9U | 3 | 0 | 3 | 0 | 14 | 58 | 1 | 0 | 1 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 9 | 37 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
New York Central | 32 | 23 | 9 | 0 | 361 | 280 | 32 | 23 | 9 | 0 | 361 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emslie Field | 27 | 17 | 10 | 0 | 333 | 209 | 27 | 17 | 10 | 0 | 333 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Doug Tarry Complex # 2 | 8 | 3 | 5 | 0 | 76 | 131 | 8 | 3 | 5 | 0 | 76 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Sports Club Complex 1 | 7 | 3 | 4 | 0 | 204 | 238 | 7 | 3 | 4 | 0 | 204 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cardinal Field | 5 | 1 | 4 | 0 | 44 | 64 | 5 | 1 | 4 | 0 | 44 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh | 5 | 3 | 2 | 0 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 33 | 35 |
---|
City Wide Upper | 4 | 4 | 0 | 0 | 48 | 7 | 4 | 4 | 0 | 0 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater (1) | 4 | 1 | 2 | 1 | 49 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 49 | 60 |
---|
Lucan (2) | 4 | 3 | 1 | 0 | 58 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 58 | 31 |
---|
Southside East | 4 | 2 | 2 | 0 | 17 | 19 | 3 | 2 | 1 | 0 | 14 | 14 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Stoneybrook (Dan Pulham) | 4 | 2 | 2 | 0 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 27 | 32 |
---|
Burgar Park | 3 | 2 | 1 | 0 | 20 | 11 | 3 | 2 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delaware Lions | 3 | 2 | 1 | 0 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 38 | 19 |
---|
Hall of Fame (Cement Company) | 3 | 2 | 0 | 1 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 32 | 13 |
---|
Hamlyn | 3 | 2 | 1 | 0 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 33 | 20 |
---|
Kiwanis (1) | 3 | 3 | 0 | 0 | 46 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 46 | 12 |
---|
Kiwanis (2) | 3 | 2 | 1 | 0 | 49 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 49 | 40 |
---|
North London (3) | 3 | 2 | 1 | 0 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 23 |
---|
Oakridge Optimist (Upper) | 3 | 1 | 2 | 0 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 35 |
---|
York Street (3) | 3 | 0 | 2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 23 |
---|