Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 74 | 50 | 21 | 3 | 996 | 772 | 35 | 23 | 12 | 0 | 552 | 504 | 39 | 27 | 9 | 3 | 444 | 268 |
---|
Tournament | 27 | 17 | 8 | 2 | 277 | 184 | 27 | 17 | 8 | 2 | 277 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 3 | 2 | 1 | 0 | 28 | 32 | 3 | 2 | 1 | 0 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 104 | 69 | 30 | 5 | 1301 | 988 | 65 | 42 | 21 | 2 | 857 | 720 | 39 | 27 | 9 | 3 | 444 | 268 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12U Rep - 2013 | 12 | 12 | 0 | 0 | 134 | 46 | 9 | 9 | 0 | 0 | 98 | 33 | 3 | 3 | 0 | 0 | 36 | 13 |
---|
15U Rep - 2010 | 10 | 10 | 0 | 0 | 154 | 14 | 5 | 5 | 0 | 0 | 79 | 10 | 5 | 5 | 0 | 0 | 75 | 4 |
---|
8U Rep- 2018, 2017 | 10 | 7 | 1 | 2 | 179 | 82 | 5 | 4 | 1 | 0 | 81 | 34 | 5 | 3 | 0 | 2 | 98 | 48 |
---|
18U Rep - 2008, 2007 | 9 | 6 | 3 | 0 | 74 | 51 | 7 | 4 | 3 | 0 | 55 | 43 | 2 | 2 | 0 | 0 | 19 | 8 |
---|
11U Rep - 2014 | 8 | 4 | 4 | 0 | 64 | 64 | 6 | 3 | 3 | 0 | 41 | 41 | 2 | 1 | 1 | 0 | 23 | 23 |
---|
15U Select - 2011, 2010 | 8 | 6 | 2 | 0 | 104 | 81 | 5 | 4 | 1 | 0 | 69 | 52 | 3 | 2 | 1 | 0 | 35 | 29 |
---|
10U Rep (Team 2) - 2015 | 7 | 3 | 2 | 2 | 78 | 79 | 6 | 3 | 1 | 2 | 61 | 61 | 1 | 0 | 1 | 0 | 17 | 18 |
---|
13U Rep - 2012 | 7 | 4 | 3 | 0 | 43 | 40 | 3 | 2 | 1 | 0 | 19 | 19 | 4 | 2 | 2 | 0 | 24 | 21 |
---|
9U Rep - 2016 | 7 | 0 | 7 | 0 | 31 | 141 | 5 | 0 | 5 | 0 | 25 | 105 | 2 | 0 | 2 | 0 | 6 | 36 |
---|
13U Select - 2013, 2012 | 6 | 6 | 0 | 0 | 68 | 36 | 3 | 3 | 0 | 0 | 34 | 20 | 3 | 3 | 0 | 0 | 34 | 16 |
---|
16U Rep - 2009 | 5 | 3 | 1 | 1 | 43 | 31 | 2 | 1 | 1 | 0 | 22 | 14 | 3 | 2 | 0 | 1 | 21 | 17 |
---|
18U House League 2009, 2008, 2007 - 1. St Thomas Kiwanis | 5 | 1 | 4 | 0 | 40 | 51 | 2 | 0 | 2 | 0 | 21 | 29 | 3 | 1 | 2 | 0 | 19 | 22 |
---|
10U Rep - 2015 | 4 | 4 | 0 | 0 | 54 | 13 | 2 | 2 | 0 | 0 | 36 | 7 | 2 | 2 | 0 | 0 | 18 | 6 |
---|
14U Rep - 2011 | 3 | 1 | 2 | 0 | 32 | 25 | 2 | 0 | 2 | 0 | 13 | 18 | 1 | 1 | 0 | 0 | 19 | 7 |
---|
13U HL - 1. Centennial Sports Club | 2 | 1 | 1 | 0 | 19 | 24 | 2 | 1 | 1 | 0 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U HL - 2. St. Thomas Magna (Formet) | 1 | 1 | 0 | 0 | 17 | 13 | 1 | 1 | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Talons | 8 | 7 | 1 | 0 | 104 | 54 | 4 | 4 | 0 | 0 | 63 | 32 | 4 | 3 | 1 | 0 | 41 | 22 |
---|
North London Nationals | 8 | 3 | 5 | 0 | 76 | 92 | 3 | 0 | 3 | 0 | 19 | 39 | 5 | 3 | 2 | 0 | 57 | 53 |
---|
Dorchester Diamondbacks | 7 | 6 | 1 | 0 | 71 | 31 | 3 | 2 | 1 | 0 | 24 | 18 | 4 | 4 | 0 | 0 | 47 | 13 |
---|
London West Tincaps | 7 | 3 | 3 | 1 | 48 | 76 | 1 | 0 | 1 | 0 | 2 | 21 | 6 | 3 | 2 | 1 | 46 | 55 |
---|
Lucan-Ilderton Athletics | 6 | 6 | 0 | 0 | 99 | 34 | 3 | 3 | 0 | 0 | 43 | 12 | 3 | 3 | 0 | 0 | 56 | 22 |
---|
DKMB River Cats | 4 | 4 | 0 | 0 | 54 | 27 | 2 | 2 | 0 | 0 | 28 | 18 | 2 | 2 | 0 | 0 | 26 | 9 |
---|
Chatham Diamonds | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter Express OBA Rep | 2 | 2 | 0 | 0 | 30 | 8 | 1 | 1 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 18 | 2 |
---|
Mitchell Astros OBA Rep | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
---|
Newmarket | 2 | 1 | 1 | 0 | 19 | 11 | 2 | 1 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Royal York | 2 | 1 | 1 | 0 | 26 | 25 | 2 | 1 | 1 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade 13U | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 |
---|
Sarnia Brigade 8U | 2 | 1 | 0 | 1 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 40 | 23 |
---|
Southwest London Scorpions | 2 | 1 | 1 | 0 | 19 | 21 | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
Strathroy Royals | 2 | 0 | 1 | 1 | 9 | 17 | 1 | 0 | 1 | 0 | 5 | 13 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Wyoming Wranglers 16u | 2 | 2 | 0 | 0 | 26 | 10 | 1 | 1 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
New York Central | 21 | 17 | 4 | 0 | 235 | 158 | 21 | 17 | 4 | 0 | 235 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emslie Field | 14 | 9 | 5 | 0 | 175 | 102 | 14 | 9 | 5 | 0 | 175 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Sports Club Complex 1 | 7 | 3 | 4 | 0 | 156 | 148 | 7 | 3 | 4 | 0 | 156 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cardinal Field | 3 | 1 | 2 | 0 | 33 | 35 | 3 | 1 | 2 | 0 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Doug Tarry Complex # 2 | 3 | 1 | 2 | 0 | 19 | 51 | 3 | 1 | 2 | 0 | 19 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canton | 2 | 2 | 0 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 12 |
---|
Centennial Sports Club Complex 5 | 2 | 1 | 0 | 1 | 19 | 14 | 2 | 1 | 0 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater (1) | 2 | 1 | 0 | 1 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 40 | 23 |
---|
Doug Tarry Complex # 3 | 2 | 2 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Doug Tarry Complex 4 | 2 | 1 | 1 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamlyn | 2 | 1 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 16 |
---|
Harrietsville | 2 | 2 | 0 | 0 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 8 |
---|
Lucan (2) | 2 | 2 | 0 | 0 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 36 | 9 |
---|
Oakridge Optimist (Upper) | 2 | 1 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 20 |
---|
Simcoe Memorial Park | 2 | 1 | 1 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoneybrook (Dan Pulham) | 2 | 2 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 6 |
---|
Tecumseh | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 |
---|