Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 250 | 158 | 84 | 8 | 3395 | 2703 | 122 | 79 | 42 | 1 | 1987 | 1697 | 128 | 79 | 42 | 7 | 1408 | 1006 |
---|
Tournament | 107 | 68 | 34 | 5 | 1077 | 782 | 102 | 67 | 30 | 5 | 1037 | 731 | 5 | 1 | 4 | 0 | 40 | 51 |
---|
Exhibition | 4 | 3 | 1 | 0 | 39 | 42 | 4 | 3 | 1 | 0 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Playoff | 1 | 1 | 0 | 0 | 256 | 267 | 0 | 0 | 0 | 0 | 242 | 264 | 1 | 1 | 0 | 0 | 14 | 3 |
---|
Overall | 362 | 230 | 119 | 13 | 4767 | 3794 | 228 | 149 | 73 | 6 | 3305 | 2734 | 134 | 81 | 46 | 7 | 1462 | 1060 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
10U Rep (Team 2) - 2015 | 35 | 13 | 20 | 2 | 320 | 436 | 25 | 11 | 12 | 2 | 239 | 300 | 10 | 2 | 8 | 0 | 81 | 136 |
---|
15U Select - 2011, 2010 | 34 | 24 | 8 | 2 | 471 | 287 | 24 | 16 | 6 | 2 | 320 | 206 | 10 | 8 | 2 | 0 | 151 | 81 |
---|
12U Rep - 2013 | 33 | 26 | 6 | 1 | 356 | 146 | 21 | 16 | 4 | 1 | 195 | 101 | 12 | 10 | 2 | 0 | 161 | 45 |
---|
15U Rep - 2010 | 32 | 31 | 1 | 0 | 479 | 82 | 23 | 23 | 0 | 0 | 348 | 59 | 9 | 8 | 1 | 0 | 131 | 23 |
---|
13U Select - 2013, 2012 | 30 | 25 | 4 | 1 | 313 | 187 | 19 | 16 | 3 | 0 | 191 | 131 | 11 | 9 | 1 | 1 | 122 | 56 |
---|
18U Rep - 2008, 2007 | 28 | 20 | 8 | 0 | 211 | 138 | 20 | 13 | 7 | 0 | 161 | 112 | 8 | 7 | 1 | 0 | 50 | 26 |
---|
8U Rep- 2018, 2017 | 26 | 21 | 3 | 2 | 458 | 232 | 17 | 14 | 3 | 0 | 288 | 153 | 9 | 7 | 0 | 2 | 170 | 79 |
---|
9U Rep - 2016 | 26 | 9 | 17 | 0 | 263 | 449 | 14 | 6 | 8 | 0 | 143 | 258 | 12 | 3 | 9 | 0 | 120 | 191 |
---|
11U Rep - 2014 | 23 | 8 | 15 | 0 | 169 | 185 | 15 | 7 | 8 | 0 | 114 | 100 | 8 | 1 | 7 | 0 | 55 | 85 |
---|
10U Rep - 2015 | 18 | 14 | 4 | 0 | 198 | 112 | 9 | 6 | 3 | 0 | 101 | 65 | 9 | 8 | 1 | 0 | 97 | 47 |
---|
16U Rep - 2009 | 18 | 10 | 6 | 2 | 149 | 166 | 9 | 7 | 2 | 0 | 97 | 74 | 9 | 3 | 4 | 2 | 52 | 92 |
---|
18U House League 2009, 2008, 2007 - 1. St Thomas Kiwanis | 18 | 7 | 11 | 0 | 148 | 179 | 8 | 2 | 6 | 0 | 63 | 95 | 10 | 5 | 5 | 0 | 85 | 84 |
---|
13U Rep - 2012 | 17 | 12 | 4 | 1 | 139 | 93 | 9 | 6 | 2 | 1 | 69 | 57 | 8 | 6 | 2 | 0 | 70 | 36 |
---|
14U Rep - 2011 | 16 | 6 | 8 | 2 | 194 | 162 | 7 | 2 | 5 | 0 | 77 | 83 | 9 | 4 | 3 | 2 | 117 | 79 |
---|
13U HL - 1. Centennial Sports Club | 4 | 1 | 3 | 0 | 43 | 55 | 4 | 1 | 3 | 0 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
15U House League Select | 3 | 2 | 1 | 0 | 24 | 23 | 3 | 2 | 1 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U HL - 2. St. Thomas Magna (Formet) | 1 | 1 | 0 | 0 | 17 | 13 | 1 | 1 | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester Diamondbacks | 27 | 16 | 11 | 0 | 270 | 209 | 15 | 8 | 7 | 0 | 159 | 114 | 12 | 8 | 4 | 0 | 111 | 95 |
---|
London West Tincaps | 26 | 13 | 11 | 2 | 229 | 244 | 12 | 7 | 4 | 1 | 129 | 107 | 14 | 6 | 7 | 1 | 100 | 137 |
---|
North London Nationals | 26 | 14 | 11 | 1 | 322 | 241 | 11 | 5 | 6 | 0 | 135 | 112 | 15 | 9 | 5 | 1 | 187 | 129 |
---|
London Talons | 25 | 20 | 4 | 1 | 345 | 201 | 9 | 8 | 1 | 0 | 118 | 75 | 16 | 12 | 3 | 1 | 227 | 126 |
---|
Lucan-Ilderton Athletics | 24 | 19 | 5 | 0 | 335 | 187 | 13 | 11 | 2 | 0 | 181 | 106 | 11 | 8 | 3 | 0 | 154 | 81 |
---|
DKMB River Cats | 20 | 13 | 7 | 0 | 253 | 188 | 11 | 8 | 3 | 0 | 159 | 131 | 9 | 5 | 4 | 0 | 94 | 57 |
---|
Strathroy Royals | 8 | 4 | 3 | 1 | 52 | 58 | 5 | 3 | 2 | 0 | 41 | 45 | 3 | 1 | 1 | 1 | 11 | 13 |
---|
Sarnia Brigade 10u | 6 | 4 | 2 | 0 | 57 | 43 | 2 | 1 | 1 | 0 | 16 | 13 | 4 | 3 | 1 | 0 | 41 | 30 |
---|
Mitchell Astros OBA Rep | 5 | 4 | 1 | 0 | 54 | 20 | 4 | 3 | 1 | 0 | 41 | 19 | 1 | 1 | 0 | 0 | 13 | 1 |
---|
Southwest London Scorpions | 5 | 2 | 2 | 1 | 38 | 52 | 2 | 1 | 1 | 0 | 14 | 26 | 3 | 1 | 1 | 1 | 24 | 26 |
---|
Aylmer Pirates | 4 | 4 | 0 | 0 | 55 | 28 | 2 | 2 | 0 | 0 | 23 | 17 | 2 | 2 | 0 | 0 | 32 | 11 |
---|
Ingersoll Ironbirds | 4 | 4 | 0 | 0 | 45 | 26 | 2 | 2 | 0 | 0 | 22 | 18 | 2 | 2 | 0 | 0 | 23 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
New York Central | 56 | 38 | 17 | 1 | 597 | 447 | 56 | 38 | 17 | 1 | 597 | 447 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emslie Field | 50 | 36 | 14 | 0 | 643 | 379 | 50 | 36 | 14 | 0 | 643 | 379 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Doug Tarry Complex # 2 | 17 | 10 | 7 | 0 | 207 | 233 | 17 | 10 | 7 | 0 | 207 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cardinal Field | 9 | 3 | 6 | 0 | 75 | 101 | 9 | 3 | 6 | 0 | 75 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Sports Club Complex 1 | 9 | 5 | 4 | 0 | 384 | 349 | 9 | 5 | 4 | 0 | 384 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
City Wide Upper | 7 | 6 | 1 | 0 | 80 | 21 | 7 | 6 | 1 | 0 | 80 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis (2) | 7 | 4 | 3 | 0 | 106 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 106 | 96 |
---|
Stoneybrook (Dan Pulham) | 7 | 3 | 3 | 1 | 75 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 75 | 60 |
---|
Tecumseh | 7 | 5 | 2 | 0 | 59 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 59 | 46 |
---|
Kiwanis (1) | 5 | 5 | 0 | 0 | 79 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 79 | 14 |
---|
North London (3) | 5 | 4 | 1 | 0 | 62 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 62 | 36 |
---|
Oakridge Optimist (Upper) | 5 | 1 | 4 | 0 | 20 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 20 | 67 |
---|
Stronach | 5 | 2 | 3 | 0 | 60 | 65 | 5 | 2 | 3 | 0 | 60 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The Roc | 5 | 3 | 2 | 0 | 43 | 48 | 5 | 3 | 2 | 0 | 43 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|