8U, Divisions, Cardinal Classic Weekend 1 - 8U, 10U, 11U & 14U, 2023 (St. Thomas Minor Baseball)

This Tournament is part of the 2023 season, which is not set as the current season.
8U
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31067252+200.5814-24 (W)15-14 (W)19-12 (W)22-14 (L)
21043833+50.5358-10 (W)15-14 (L)10-14 (W)X
12024735+120.5738-10 (L)6-27 (W)19-12 (L)X
03002065-450.2354-24 (L)6-27 (L)10-14 (L)X
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41087959+200.57218-8 (W)5-16 (W)7-17 (W)22-14 (W)6-25 (L)
21044827+210.64018-8 (L)7-25 (W)2-15 (W)XX
12022846-180.37815-21 (W)5-16 (L)2-15 (L)XX
03002963-340.31515-21 (L)7-25 (L)7-17 (L)XX
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31066529+360.69120-2 (W)21-0 (W)15-5 (W)22-9 (L)
21044118+230.6950-19 (W)3-17 (W)15-5 (L)X
12023039-90.43520-2 (L)3-17 (L)25-2 (W)X
0300265-630.0300-19 (L)21-0 (L)25-2 (L)X
Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
5001010928+810.7962-21 (W)20-9 (W)2-21 (W)22-9 (W)6-25 (W)
21044535+100.5632-21 (L)15-2 (W)28-12 (W)XX
12025163-120.44715-30 (W)20-9 (L)28-12 (L)XX
03001966-470.22415-30 (L)15-2 (L)2-21 (L)XX
Full Schedule
Venue(s) In This Schedule
  • CENT 1 - Centennial 1, 51 Sauve Ave, St. Thomas, ON
  • CENT 2 - Centennial 2, 51 Sauve Ave, St. Thomas, ON
  • CENT 3 - Centennial 3, 51 Sauve Ave, St. Thomas, ON
  • DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON